01/09/2026 13:56
01/09/2026 13:52
01/09/2026 13:50 {Hot Stocks}NONGFU SPRING quoted at HK$41.68, down 3.1%
01/09/2026 13:45 {Hot Stocks}ICBC(01398) quoted at HK$7.67, up 1.3%
01/09/2026 13:36 {Block Trade}TRIP.COM-S (09961): 308k shares, or HK$107.84m
01/09/2026 13:26 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.185, down 3.1%
01/09/2026 13:25 {Hot Stocks}TINGYI(00322) quoted at HK$12.37, down 3.1%
01/09/2026 13:15 {Hot Stocks}2 listed firms see price swing at 1:14pm
01/09/2026 13:05 {Block Trade}PING AN (02318): 1.82m shares, or HK$103.42m
01/09/2026 11:36 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$23.5, up 3%
01/09/2026 10:55 {Hot Stocks}SMIC(00981) quoted at HK$68.65, down 3%
01/09/2026 10:50 {Hot Stocks}JD-SW(09618) quoted at HK$108.9, down 2.9%
01/09/2026 10:46 {Hot Stocks}HANSOH PHARMA quoted at HK$34.26, down 3.1%
01/09/2026 10:31 {Hot Stocks}2 listed firms see price swing at 10:30am
01/09/2026 10:18 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$6.12, down 3%
01/09/2026 10:10 {Hot Stocks}MEITUAN-W(03690) quoted at HK$76.5, down 3%
01/09/2026 10:08 {Block Trade}BABA-W (09988): 470k shares, or HK$52.01m
01/09/2026 10:02 {Hot Stocks}BABA-W(09988) quoted at HK$110.6, down 3.2%
01/09/2026 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
01/09/2026 09:40 {Block Trade}HKEX (00388): 79k shares, or HK$32.81m
| Remark: | Real time quote last updated: 01/09/2026 14:39 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |