31/07/2025 15:39 {Block Trade}AIA (01299): 930k shares, or HK$68.24m
31/07/2025 15:05 {B-shares}SSE B-shares dn 1.4%; SZSE B-shares dn 1.7%
31/07/2025 14:51 {Block Trade}PRADA (01913): 511k shares, or HK$21.21m
31/07/2025 14:25 {Block Trade}PRADA (01913): 553k shares, or HK$22.73m
31/07/2025 14:22 {Block Trade}PING AN (02318): 1.59m shares, or HK$86.09m
31/07/2025 12:55 {Market Preview}Investors can consider WuXi AppTec
31/07/2025 12:38 {Short Sales}Half-day T/O at HK$25bn, or 15% of Total
31/07/2025 12:20 HSI ends down 270 pts at 24,906; TEH up 18 pts at 5,509
31/07/2025 11:42 {Block Trade}BABA-W (09988): 274k shares, or HK$32.17m
31/07/2025 11:35 HK$ markets: Overnight Hibor at 0.15%; US$/HK$ 7.8482/11
31/07/2025 11:22 {Block Trade}BABA-W (09988): 360k shares, or HK$42.26m
31/07/2025 11:04 {Block Trade}SITC (01308): 783k shares, or HK$20.12m
31/07/2025 11:01 {Block Trade}ISHARES AXJ (03010): 433k shares, or HK$27.89m
31/07/2025 10:57 {Block Trade}CAM NASDAQ100 (03086): 577k shares, or HK$27.9m
31/07/2025 10:17 {Block Trade}AIA (01299): 1m shares, or HK$73.75m
31/07/2025 10:16 {Block Trade}AIA (01299): 4m shares, or HK$295m
31/07/2025 10:10 {Block Trade}SITC (01308): 1.26m shares, or HK$32.24m
31/07/2025 09:38 HK$ markets: Overnight Hibor at 0.15%; US$/HK$ 7.8494/02
31/07/2025 09:31 {Block Trade}Trading session block trades at 9:30am
31/07/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.1%