| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 25/06/2026 10:37 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 25/06/2026 10:37 | |
| Index bar's Futures are real time updated. Last updated: 25/06/2026 10:37 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 07709 | XL2CSOPHYNIX | 175.350 | 6.586B | |
| 00700 | TENCENT | 418.800 | 6.068B | |
| 00981 | SMIC | 85.550 | 5.551B | |
| 09988 | BABA-W | 95.000 | 4.302B | |
| 02800 | TRACKER FUND | 23.440 | 3.907B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00669 | TECHTRONIC IND | 129.200 | +6.513% | |
| 01997 | WHARF REIC | 22.600 | +4.147% | |
| 02319 | MENGNIU DAIRY | 16.830 | +4.017% | |
| 00016 | SHK PPT | 118.200 | +3.958% | |
| 00981 | SMIC | 87.150 | +2.771% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02382 | SUNNY OPTICAL | 70.050 | -7.708% | |
| 06181 | LAOPU GOLD | 372.400 | -6.947% | |
| 09961 | TRIP.COM-S | 329.600 | -6.787% | |
| 02899 | ZIJIN MINING | 27.480 | -6.658% | |
| 03993 | CMOC | 15.740 | -6.086% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 87.150 | +2.771% | |
| 09633 | NONGFU SPRING | 42.740 | +1.859% | |
| 02628 | CHINA LIFE | 28.400 | +0.282% | |
| 02313 | SHENZHOU INTL | 40.120 | +0.250% | |
| 02057 | ZTO EXPRESS-W | 171.400 | +0.175% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09961 | TRIP.COM-S | 329.600 | -6.787% | |
| 02899 | ZIJIN MINING | 27.480 | -6.658% | |
| 01378 | CHINAHONGQIAO | 20.560 | -5.601% | |
| 09660 | HORIZONROBOT-W | 3.810 | -5.224% | |
| 02015 | LI AUTO-W | 47.100 | -4.733% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 32,619,022 |
| %Change | -18.968% |
| EPS / (LPS) | RMB 3.580 |
| NBV Per Share (¥) | RMB 24.957 |
| No related information. |