Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/05/2025 | HUI CHING LAU | 1101(L) | +200,000(L) | HKD22.353(L) | 6,600,000(L) | 0.57 |
13/05/2025 | HUI CHING LAU | 1101(L) | +300,000(L) | HKD22.353(L) | 6,400,000(L) | 0.55 |
12/05/2025 | HUI CHING LAU | 1101(L) | +200,000(L) | HKD22.389(L) | 6,100,000(L) | 0.52 |
09/05/2025 | HUI CHING LAU | 1101(L) | +100,000(L) | HKD22.385(L) | 5,900,000(L) | 0.51 |
08/05/2025 | HUI CHING LAU | 1101(L) | +300,000(L) | HKD22.051(L) | 5,800,000(L) | 0.50 |
07/05/2025 | HUI CHING LAU | 1101(L) | +300,000(L) | HKD21.737(L) | 5,500,000(L) | 0.47 |
17/04/2025 | HUI LIN CHIT | 1706(L) | -269,012,733(L) | 0(L) | 0.00 | |
31/01/2025 | Lazard Asset Management LLC | 1101(L) | +7,343,605(L) | 64,910,547(L) | 5.59 | |
17/01/2025 | LI WAI LEUNG | 12041(L) | -90,000(L) | 120,000(L) | 0.01 | |
17/01/2025 | HUI LIN CHIT | 12041(L) | -90,000(L) | 269,012,733(L) | 23.15 | |
17/01/2025 | Sze Man Bok | 12041(L) | -30,000(L) | 239,339,999(L) | 20.60 | |
17/01/2025 | HUI CHING CHI | 12041(L) | -120,000(L) | 200,000(L) | 0.02 | |
17/01/2025 | XU DA ZUO | 12041(L) | -90,000(L) | 17,830,000(L) | 1.53 | |
17/01/2025 | Hui Ching Lau | 12041(L) | -2,700,000(L) | 5,200,000(L) | 0.45 | |
17/01/2025 | Xu Wenmo | 12041(L) | -60,000(L) | 7,997,000(L) | 0.69 | |
17/01/2025 | SZE WONG KIM | 12041(L) | -30,000(L) | 891,700(L) | 0.08 | |
31/12/2024 | Lazard Asset Management LLC | 1201(L) | -1,719,455(L) | HKD22.530(L) | 57,876,677(L) | 4.98 |
01/11/2024 | XU DA ZUO | 1711(L) | 17,920,000(L) | 1.54 | ||
31/10/2024 | Lazard Asset Management LLC | 1101(L) | +1,428,820(L) | HKD23.000(L) | 58,732,107(L) | 5.05 |
30/09/2024 | Lazard Asset Management LLC | 1201(L) | -1,591,809(L) | HKD26.500(L) | 56,838,148(L) | 4.89 |
31/05/2024 | Lazard Asset Management LLC | 1101(L) | +15,280,315(L) | HKD27.200(L) | 64,140,842(L) | 5.52 |
17/01/2024 | Sze Man Bok | 12041(L) | -30,000(L) | 239,369,999(L) | 20.60 | |
17/01/2024 | HUI CHING CHI | 12041(L) | -120,000(L) | 320,000(L) | 0.03 | |
17/01/2024 | SZE WONG KIM | 12041(L) | -30,000(L) | 921,700(L) | 0.08 | |
17/01/2024 | XU DA ZUO | 12041(L) | -90,000(L) | 17,920,000(L) | 1.54 | |
17/01/2024 | Hui Ching Lau | 12041(L) | -2,700,000(L) | 7,900,000(L) | 0.68 | |
17/01/2024 | Xu Wenmo | 12041(L) | -60,000(L) | 8,057,000(L) | 0.69 | |
17/01/2024 | HUI LIN CHIT | 12041(L) | -90,000(L) | 269,102,733(L) | 23.16 | |
17/01/2024 | LI WAI LEUNG | 12041(L) | -90,000(L) | 210,000(L) | 0.02 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/06/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |