Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/05/2025 | PICKERELL BLAIR CHILTON | 1303(L) | 10,000(L) | 1,286,000(L) | 0.03 | |
09/05/2025 | PICKERELL BLAIR CHILTON | 1201(L) | -10,000(L) | HKD5.530(L) | 1,276,000(L) | 0.03 |
08/05/2025 | SANTOSO BENNY SETIAWAN | 1201(L) | -8,000(L) | HKD5.500(L) | 2,232,500(L) | 0.05 |
08/05/2025 | PICKERELL BLAIR CHILTON | 1201(L) | -628,000(L) | HKD5.520(L) | 1,286,000(L) | 0.03 |
08/05/2025 | PICKERELL BLAIR CHILTON | 1303(L) | 628,000(L) | 1,914,000(L) | 0.04 | |
08/05/2025 | SANTOSO BENNY SETIAWAN | 1201(L) | -8,000(L) | HKD5.500(L) | 1,914,500(L) | 0.04 |
06/05/2025 | SANTOSO BENNY SETIAWAN | 1201(L) | -132,000(L) | HKD5.745(L) | 2,240,500(L) | 0.05 |
06/05/2025 | LEE SUH SHIN MADELEINE | 1201(L) | -270,000(L) | HKD5.750(L) | 1,287,000(L) | 0.03 |
06/05/2025 | SANTOSO BENNY SETIAWAN | 1201(L) | -132,000(L) | HKD5.745(L) | 1,922,500(L) | 0.05 |
02/05/2025 | SANTOSO BENNY SETIAWAN | 1201(L) | -20,000(L) | HKD5.580(L) | 2,372,500(L) | 0.06 |
02/05/2025 | SANTOSO BENNY SETIAWAN | 1201(L) | -20,000(L) | HKD5.580(L) | 2,054,500(L) | 0.05 |
14/04/2025 | PICKERELL BLAIR CHILTON | 1316(L) | 159,500(L) | 1,914,000(L) | 0.05 | |
14/04/2025 | SANTOSO BENNY SETIAWAN | 1316(L) | 159,500(L) | 2,392,500(L) | 0.06 | |
14/04/2025 | SANTOSO BENNY SETIAWAN | 1316(L) | 159,500(L) | 2,074,500(L) | 0.05 | |
14/04/2025 | PICKERELL BLAIR CHILTON | 1316(L) | 638,000(L) | 1,914,000(L) | 0.05 | |
14/04/2025 | LEE SUH SHIN MADELEINE | 1316(L) | 319,000(L) | 1,557,000(L) | 0.04 | |
14/04/2025 | CHEN KWAN YIU EDWARD | 1316(L) | 319,000(L) | 3,903,559(L) | 0.09 | |
14/04/2025 | LEUNG KO MAY YEE MARGARET | 1316(L) | 319,000(L) | 3,045,652(L) | 0.07 | |
14/04/2025 | Fan Yan Hok Philip | 1316(L) | 638,000(L) | 12,461,152(L) | 0.29 | |
14/04/2025 | Fan Yan Hok Philip | 1316(L) | 159,500(L) | 12,461,152(L) | 0.29 | |
14/04/2025 | SANTOSO BENNY SETIAWAN | 1316(L) | 638,000(L) | 2,392,500(L) | 0.06 | |
14/04/2025 | SANTOSO BENNY SETIAWAN | 1316(L) | 638,000(L) | 2,074,500(L) | 0.05 | |
01/04/2025 | PICKERELL BLAIR CHILTON | 1201(L) | -496,000(L) | HKD4.860(L) | 1,914,000(L) | 0.04 |
01/04/2025 | PICKERELL BLAIR CHILTON | 1303(L) | 496,000(L) | 2,410,000(L) | 0.06 | |
31/03/2025 | PICKERELL BLAIR CHILTON | 1303(L) | 142,000(L) | 2,552,000(L) | 0.06 | |
31/03/2025 | PICKERELL BLAIR CHILTON | 1201(L) | -142,000(L) | HKD4.861(L) | 2,410,000(L) | 0.06 |
07/03/2025 | Brandes Investment Partners, L.P. | 1101(L) | +790,000(L) | HKD4.640(L) | 297,949,579(L) | 7.00 |
06/12/2024 | PANGILINAN MANUEL VELEZ | 1201(L) | -68,250,000(L) | 2,243,078(L) | 0.05 | |
29/10/2024 | SANTOSO BENNY SETIAWAN | 1201(L) | -144,000(L) | HKD4.645(L) | 2,392,500(L) | 0.06 |
29/10/2024 | SANTOSO BENNY SETIAWAN | 1303(L) | 144,000(L) | 2,536,500(L) | 0.06 | |
28/10/2024 | SANTOSO BENNY SETIAWAN | 1201(L) | -354,000(L) | HKD4.648(L) | 2,536,500(L) | 0.06 |
28/10/2024 | SANTOSO BENNY SETIAWAN | 1303(L) | 354,000(L) | 2,890,500(L) | 0.07 | |
25/10/2024 | SANTOSO BENNY SETIAWAN | 1201(L) | -1,214,000(L) | HKD4.671(L) | 2,890,500(L) | 0.07 |
25/10/2024 | SANTOSO BENNY SETIAWAN | 1303(L) | 1,214,000(L) | 4,104,500(L) | 0.10 | |
24/10/2024 | SANTOSO BENNY SETIAWAN | 1303(L) | 988,000(L) | 5,092,500(L) | 0.12 | |
24/10/2024 | SANTOSO BENNY SETIAWAN | 1201(L) | -988,000(L) | HKD4.646(L) | 4,104,500(L) | 0.10 |
14/10/2024 | SANTOSO BENNY SETIAWAN | 1303(L) | 1,128,000(L) | 6,220,500(L) | 0.15 | |
14/10/2024 | SANTOSO BENNY SETIAWAN | 1201(L) | -1,128,000(L) | HKD4.163(L) | 5,092,500(L) | 0.12 |
08/10/2024 | LEE SUH SHIN MADELEINE | 1303(L) | 828,000(L) | 2,385,000(L) | 0.06 | |
08/10/2024 | LEE SUH SHIN MADELEINE | 1201(L) | -828,000(L) | HKD4.242(L) | 1,557,000(L) | 0.04 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/06/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |