Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/08/2025 | 1201(L) | -15,104,000(L) | HKD0.353(L) | 80,921,000(L) | 5.77 | |
08/08/2025 | huang li | 1201(L) | -15,104,000(L) | HKD0.353(L) | 80,921,000(L) | 5.77 |
08/08/2025 | 1201(L) | -15,104,000(L) | HKD0.353(L) | 80,921,000(L) | 5.77 | |
06/08/2025 | Lyu Yonghui | 1201(L) | -674,000(L) | HKD0.343(L) | 24,360,000(L) | 1.74 |
05/08/2025 | Lyu Yonghui | 1201(L) | -5,000,000(L) | HKD0.342(L) | 25,034,000(L) | 1.79 |
04/08/2025 | Lyu Yonghui | 1201(L) | -1,258,000(L) | HKD0.333(L) | 30,034,000(L) | 2.14 |
01/08/2025 | Lyu Yonghui | 1201(L) | -795,000(L) | HKD0.371(L) | 31,292,000(L) | 2.23 |
31/07/2025 | Lyu Yonghui | 1201(L) | -200,000(L) | HKD0.400(L) | 32,087,000(L) | 2.29 |
30/07/2025 | 1201(L) | -3,000,000(L) | HKD0.425(L) | 96,025,000(L) | 6.85 | |
30/07/2025 | 1201(L) | -3,000,000(L) | HKD0.425(L) | 96,025,000(L) | 6.85 | |
30/07/2025 | huang li | 1201(L) | -3,000,000(L) | HKD0.425(L) | 96,025,000(L) | 6.85 |
29/07/2025 | 1201(L) | -12,378,000(L) | HKD0.268(L) | 69,561,000(L) | 4.96 | |
29/07/2025 | huang li | 1201(L) | -12,378,000(L) | HKD0.268(L) | 99,025,000(L) | 7.07 |
29/07/2025 | 1201(L) | -12,378,000(L) | HKD0.268(L) | 69,561,000(L) | 4.96 | |
29/07/2025 | 1201(L) | -12,378,000(L) | HKD0.268(L) | 99,025,000(L) | 7.07 | |
29/07/2025 | 1201(L) | -12,378,000(L) | HKD0.268(L) | 99,025,000(L) | 7.07 | |
29/07/2025 | 1201(L) | -12,378,000(L) | HKD0.268(L) | 69,561,000(L) | 4.96 | |
15/07/2025 | Zhu Zeke | 1705(L) | 233,559,800(L) | 233,559,800(L) | 16.67 | |
15/07/2025 | DUAN JING | 1705(L) | 280,000(L) | 280,000(L) | 0.79 | |
15/07/2025 | Lyu Yonghui | 1706(L) | 32,287,000(L) | 32,287,000(L) | 2.30 | |
30/06/2025 | Huo Yunlong | 1101(L) | +186,000(L) | HKD0.194(L) | 160,540,000(L) | 11.44 |
27/06/2025 | huang li | 1201(L) | -1,365,000(L) | HKD0.200(L) | 111,403,000(L) | 7.95 |
27/06/2025 | Huo Yunfei | 1101(L) | +200,000(L) | HKD0.200(L) | 219,528,000(L) | 15.67 |
27/06/2025 | 1201(L) | -1,365,000(L) | HKD0.200(L) | 81,939,000(L) | 5.85 | |
27/06/2025 | 1201(L) | -1,365,000(L) | HKD0.200(L) | 81,939,000(L) | 5.85 | |
27/06/2025 | 1201(L) | -1,365,000(L) | HKD0.200(L) | 81,939,000(L) | 5.85 | |
27/06/2025 | 1201(L) | -1,365,000(L) | HKD0.200(L) | 111,403,000(L) | 7.95 | |
27/06/2025 | 1201(L) | -1,365,000(L) | HKD0.200(L) | 111,403,000(L) | 7.95 | |
25/06/2025 | 1201(L) | -2,259,000(L) | HKD0.211(L) | 112,768,000(L) | 8.05 | |
25/06/2025 | 1201(L) | -2,259,000(L) | HKD0.211(L) | 83,304,000(L) | 5.94 | |
25/06/2025 | 1201(L) | -2,259,000(L) | HKD0.211(L) | 83,304,000(L) | 5.94 | |
25/06/2025 | 1201(L) | -2,259,000(L) | HKD0.211(L) | 83,304,000(L) | 5.94 | |
25/06/2025 | huang li | 1201(L) | -2,259,000(L) | HKD0.211(L) | 112,768,000(L) | 8.05 |
25/06/2025 | 1201(L) | -2,259,000(L) | HKD0.211(L) | 112,768,000(L) | 8.05 | |
20/06/2025 | 1213(L) | 58,927,000(L) | 4.20 | |||
20/06/2025 | Lyu Yonghui | 1711(L) | 32,287,000(L) | 2.30 | ||
20/06/2025 | 1213(L) | 58,927,000(L) | 4.20 | |||
20/06/2025 | Huo Yunfei | 1711(L) | 219,328,000(L) | 15.65 | ||
20/06/2025 | 1213(L) | 0(L) | 115,027,000(L) | 8.21 | ||
20/06/2025 | Gu Yang | 1711(L) | 32,287,000(L) | 0.46 | ||
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 11/08/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |