Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
21/02/2025 | Grabe William O | 1706(L) | 6,115,487(L) | 6,115,487(L) | 0.05 | |
21/02/2025 | Brown William Tudor | 1706(L) | 1,615,272(L) | 1,615,272(L) | 0.01 | |
21/02/2025 | JPMorgan Chase & Co. | 1704(L) | -155,576,850(L) | HKD13.049(L) | 494,122,384(L) 165,053,976(S) 158,540,585(P) | 3.98 1.33 1.27 |
20/02/2025 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +58,096,733(L) -5,677,684(S) | HKD12.413(L) | 649,699,234(L) 222,659,591(S) 158,524,585(P) | 5.23 1.79 1.27 |
14/02/2025 | BlackRock, Inc. | 1004(L) | +3,595,571(L) | 621,434,526(L) 8,858,000(S) | 5.01 0.07 | |
14/01/2025 | BlackRock, Inc. | 1205(L) | -22,466,884(L) | 600,872,465(L) 9,146,000(S) | 4.84 0.07 | |
13/01/2025 | BlackRock, Inc. | 1004(L) | +11,345,909(L) | 622,093,853(L) 9,146,000(S) | 5.02 0.07 | |
10/01/2025 | BlackRock, Inc. | 1205(L) | -15,995,593(L) | 609,936,750(L) 9,146,000(S) | 4.92 0.07 | |
09/01/2025 | BlackRock, Inc. | 1004(L) | +9,938,796(L) | 625,691,159(L) 9,146,000(S) | 5.04 0.07 | |
08/01/2025 | 1012(L) | +5,955,366,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Sureinvest Holdings Limited | 1112(L) | +5,173,162,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Wisdom Summit Limited | 1012(L) | +5,781,766,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Wang Huajun | 1013(L) | +5,975,866,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | 1012(L) | +5,954,466,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Brachmann Gerhard | 1013(L) | +5,996,366,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | 1012(L) | +5,954,466,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Wu To Hing | 1013(L) | +5,677,366,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Luo Jiankun | 1013(L) | +5,894,766,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Yang Yuanqing | 1112(L) | +4,772,700,529(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | 1112(L) | +2,107,466,361(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Waterwood Acquisition Corporation | 1012(L) | +6,000,666,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | 1012(L) | +5,975,866,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | 1012(L) | +5,970,766,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Huajun Wang Ltd. | 1013(L) | +5,975,866,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Asiamax Development Limited | 1013(L) | +5,894,766,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | 1012(L) | +5,677,366,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | LITE-ON TECHNOLOGY CORPORATION | 1013(L) | +5,955,366,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Public Investment Fund | 1316(L) | +1,559,181,636(L) | 1,559,181,636(L) | 12.57 | |
08/01/2025 | Yang Yuanqing | 1213(L) | -276,800,000(L) | 1,230,666,361(L) | 9.92 | |
08/01/2025 | 1013(L) | +5,970,766,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Sureinvest Holdings Limited | 10031(L) | +273,200,000(L) | 830,204,000(L) | 6.69 | |
08/01/2025 | 1013(L) | +5,970,766,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Lau Wai Kit | 1013(L) | +6,000,666,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Alat Technologies Company | 1316(L) | +1,559,181,636(L) | 1,559,181,636(L) | 12.57 | |
08/01/2025 | 1012(L) | +5,998,366,890(L) | 6,003,366,890(L) | 48.39 | ||
08/01/2025 | Vestion Verwaltungs und Beteiligungsgesellschaft mbH | 1013(L) | +5,996,366,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | Vestion Equity GmbH & Co. KG | 1012(L) | +5,996,366,890(L) | 6,003,366,890(L) | 48.39 | |
08/01/2025 | 1012(L) | +5,894,766,890(L) | 6,003,366,890(L) | 48.39 | ||
07/01/2025 | BlackRock, Inc. | 1205(L) | -17,226,871(L) | 610,343,683(L) 9,170,000(S) | 4.92 0.07 | |
24/12/2024 | BlackRock, Inc. | 1004(L) | +38,235,202(L) | 657,266,970(L) 9,660,000(S) | 5.30 0.08 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 04/03/2025 17:07 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |