04/09/2025 14:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
04/09/2025 14:14 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
04/09/2025 14:04 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$183.6m
04/09/2025 14:02 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$183.6m
04/09/2025 13:56 {Block Trade}MEITUAN-W (03690): 404k shares, or HK$40.75m
04/09/2025 13:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.6m
04/09/2025 13:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.6m
04/09/2025 13:51 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.6m
04/09/2025 13:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.6m
04/09/2025 13:41 {Block Trade}BABA-W (09988): 530k shares, or HK$68.9m
04/09/2025 13:40 {Block Trade}BABA-W (09988): 662k shares, or HK$86.12m
04/09/2025 13:08 {Block Trade}ISHARESCSI300: 1.86m shares, or HK$59.97m
04/09/2025 13:02 {Block Trade}NTES-S (09999): 392k shares, or HK$82.33m
04/09/2025 13:01 {Block Trade}CSOP STAR 50: 3.44m shares, or HK$38.87m
04/09/2025 12:41 {Market Preview}HSI is experiencing volatility
04/09/2025 12:38 {Short Sales}Half-day T/O at HK$20bn, or 12% of Total
04/09/2025 12:20 HSI ends down 305 pts at 25,037; TEH down 94 pts at 5,589
04/09/2025 11:45 HK$ markets: Overnight Hibor at 2.30%; US$/HK$ 7.7994/02
04/09/2025 10:36 {Block Trade}POP MART (09992): 127k shares, or HK$39.05m
04/09/2025 10:35 {Block Trade}SHANGRI-LA ASIA: 17.41m shares, or HK$78.62m