Result Announcements | |
11/08/2025 | |
Interim Result | 00268 KINGDEE INT'L |
Interim Result | 00322 TINGYI |
Interim Result | 00422 VMEP HOLDINGS |
Interim Result | 00434 BOYAA |
Interim Result | 00435 SUNLIGHT REIT |
Interim Result | 00551 YUE YUEN IND |
Interim Result | 00574 PASHUN INT'L |
Interim Result | 00666 REPT BATTERO |
Interim Result | 00691 SHANSHUI CEMENT |
Interim Result | 01478 Q TECH |
Interim Result | 01656 ISDN HOLDINGS |
Interim Result | 03813 POU SHENG INT'L |
Interim Result | 03839 CT ENTERPRISE |
Interim Result | 06877 TE HEALTHCARE |
Interim Result | 08083 YOUZAN |
12/08/2025 | |
Interim Result | 00004 WHARF HOLDINGS |
Interim Result | 00027 GALAXY ENT |
Interim Result | 00288 WH GROUP |
Interim Result | 00762 CHINA UNICOM |
Interim Result | 00772 CHINA LIT |
Interim Result | 00775 CKLIFE SCIENCES |
Interim Result | 00807 SIICENVIRONMENT |
Interim Result | 01208 MMG |
Interim Result | 01234 CHINA LILANG |
Interim Result | 01270 LANGHAM-SS |
Interim Result | 01286 IMPRO PRECISION |
Interim Result | 01349 FUDANZHANGJIANG |
Interim Result | 01361 361 DEGREES |
Interim Result | 01698 TME-SW |
Interim Result | 01857 CEB WATER |
Interim Result | 01875 BIODLINK-B |
Interim Result | 02120 KN HOSPITAL |
Interim Result | 02638 HKELECTRIC-SS |
Interim Result | 03991 CHANGHONG JH |
Interim Result | 06088 FIT HON TENG |
Interim Result | 08502 OCEAN LINE PORT |
13/08/2025 | |
Interim Result | 00006 POWER ASSETS |
Interim Result | 00700 TENCENT |
Interim Result | 00806 VALUE PARTNERS |
Interim Result | 00889 DATRONIX HOLD |
Interim Result | 01038 CKI HOLDINGS |
Interim Result | 01316 NEXTEER |
Interim Result | 01555 MIE HOLDINGS |
Interim Result | 01910 SAMSONITE |
Interim Result | 01945 ZERO2IPO |
Interim Result | 02105 LAEKNA-B |
Interim Result | 02586 DMALL |
Interim Result | 02878 SOLOMON SYSTECH |
Interim Result | 08051 CIRCUTECH |
Interim Result | 08411 K W NELSON GP |
Interim Result | 09618 JD-SW |
Interim Result | 09882 BEST LINKING |
Interim Result | 80700 TENCENT-R |
Interim Result | 89618 JD-SWR |
1st Quarter Result | 00992 LENOVO GROUP |
1st Quarter Result | 80992 LENOVO GROUP-R |
14/08/2025 | |
Interim Result | 00001 CKH HOLDINGS |
Interim Result | 00014 HYSAN DEV |
Interim Result | 00066 MTR CORPORATION |
Interim Result | 00175 GEELY AUTO |
Interim Result | 00405 YUEXIU REIT |
Interim Result | 00486 RUSAL |
Interim Result | 00533 GOLDLION HOLD |
Interim Result | 00728 CHINA TELECOM |
Interim Result | 00831 CR ASIA |
Interim Result | 00854 WILLAS-ARRAY |
Interim Result | 01113 CK ASSET |
Interim Result | 01878 SOUTHGOBI |
Interim Result | 02099 CHINAGOLDINTL |
Interim Result | 02119 TSIT WING INTL |
Interim Result | 02171 CARSGEN-B |
Interim Result | 02191 SF REIT |
Interim Result | 02616 CSTONE PHARMA-B |
Interim Result | 02618 JD LOGISTICS |
Interim Result | 03395 JX ENERGY |
Interim Result | 06618 JD HEALTH |
Interim Result | 08049 JILIN CHANGLONG |
Interim Result | 08076 SING LEE |
Interim Result | 08313 ZACD |
Interim Result | 08480 FURNIWEB |
Interim Result | 08481 SHENGLONG INTL |
Interim Result | 08536 TL NATURAL GAS |
Interim Result | 09899 NETEASE MUSIC |
Interim Result | 09985 WL DELICIOUS |
Interim Result | 09999 NTES-S |
Interim Result | 80175 GEELY AUTO-R |
Interim Result | 86618 JD HEALTH-R |
15/08/2025 | |
Interim Result | 00030 YNBY INTL |
Interim Result | 00046 COMPUTER & TECH |
Interim Result | 00127 CHINESE EST H |
Interim Result | 00187 JINGCHENG MAC |
Interim Result | 00389 TONTINE WINES |
Interim Result | 00396 HING LEE (HK) |
Interim Result | 00436 NU ENVIRO |
Interim Result | 00635 PLAYMATES |
Interim Result | 00737 BAY AREA DEV |
Interim Result | 00808 PROSPERITY REIT |
Interim Result | 00869 PLAYMATES TOYS |
Interim Result | 00874 BAIYUNSHAN PH |
Interim Result | 00917 QUNABOX GROUP |
Interim Result | 00947 MOBI DEV |
Interim Result | 00978 CHI MER LAND |
Interim Result | 00999 XIAOCAIYUAN |
Interim Result | 01052 YUEXIUTRANSPORT |
Interim Result | 01083 TG SMART ENERGY |
Interim Result | 01091 SOUTH MANGANESE |
Interim Result | 01159 SMART DIGI TECH |
Interim Result | 01257 CEB GREENTECH |
Interim Result | 01308 SITC |
Interim Result | 01313 CR BLDG MAT TEC |
Interim Result | 01378 CHINAHONGQIAO |
Interim Result | 01583 QINQIN FOODS |
Interim Result | 01587 SHINEROAD INTL |
Interim Result | 01672 ASCLETIS-B |
Interim Result | 01747 HOME CONTROL |
Interim Result | 01883 CITIC TELECOM |
Interim Result | 01909 FIRE ROCK |
Interim Result | 01928 SANDS CHINA LTD |
Interim Result | 02008 PHOENIX TV |
Interim Result | 02299 BILLION IND |
Interim Result | 02386 SINOPEC SEG |
Interim Result | 02419 DEKON AGR |
Interim Result | 02509 QYUNS-B |
Interim Result | 03336 JU TENG INTL |
Interim Result | 03399 YUEYUN TRANS |
Interim Result | 03660 QFIN-S |
Interim Result | 03788 CHINA HANKING |
Interim Result | 03939 WANGUO GOLD GP |
Interim Result | 06069 SY HOLDINGS |
Interim Result | 06866 ZUOLI M-FIN |
Interim Result | 06929 ORBUSNEICH |
Interim Result | 08027 KPM HOLDING |
Interim Result | 08120 CH DEMETER FIN |
Interim Result | 08179 PALINDA GROUP |
Interim Result | 08186 ALMANA |
Interim Result | 08436 TAKBO GROUP |
Interim Result | 08622 HUAKANG BIOMED |
Interim Result | 09898 WB-SW |
Interim Result | 80737 BAY AREA DEV-R |
16/08/2025 | |
Interim Result | 01548 GENSCRIPT BIO |
18/08/2025 | |
Final Result | 00468 GAPACK |
Interim Result | 00174 GEMINI INV |
Interim Result | 00314 SIPAI HEALTH |
Interim Result | 00327 PAX GLOBAL |
Interim Result | 00336 HUABAO INTL |
Interim Result | 00393 GLORIOUS SUN |
Interim Result | 00648 SOFTMEDX-NEW |
Interim Result | 00780 TONGCHENGTRAVEL |
Interim Result | 00818 HI SUN TECH |
Interim Result | 00867 CMS |
Interim Result | 00954 CHANGMAO BIO |
Interim Result | 01033 SINOPEC SSC |
Interim Result | 01062 CDB INT'L INV |
Interim Result | 01177 SINO BIOPHARM |
Interim Result | 01298 YUNNAN ENERGY |
Interim Result | 01357 MEITU |
Interim Result | 01368 XTEP INT'L |
Interim Result | 01882 HAITIAN INT'L |
Interim Result | 02218 ANDRE JUICE |
Interim Result | 02268 WUXI XDC |
Interim Result | 02283 TK GROUP HLDG |
Interim Result | 02292 THING ON ENT |
Interim Result | 02522 RIMAG GROUP |
Interim Result | 02566 JIUYUAN GENE |
Interim Result | 02602 ONEWO |
Interim Result | 02906 SOFTMEDX-OLD |
Interim Result | 03692 HANSOH PHARMA |
Interim Result | 03983 CHINA BLUECHEM |
Interim Result | 06058 CISI FIN |
Interim Result | 06868 TENFU |
Interim Result | 06990 SKB BIO-B |
Interim Result | 08005 YUXING INFOTECH |
Interim Result | 08391 CORNERSTONE TEC |
Interim Result | 09698 GDS-SW |
Interim Result | 09863 LEAPMOTOR |
19/08/2025 | |
Interim Result | 00050 HK FERRY (HOLD) |
Interim Result | 00071 MIRAMAR HOTEL |
Interim Result | 00135 KUNLUN ENERGY |
Interim Result | 00291 CHINA RES BEER |
Interim Result | 00512 GRAND PHARMA |
Interim Result | 00536 TRADELINK |
Interim Result | 00619 SOUTH CHINA FIN |
Interim Result | 00725 PERENNIAL INT'L |
Interim Result | 00830 CSC DEVELOPMENT |
Interim Result | 00916 CHINA LONGYUAN |
Interim Result | 01263 PC PARTNER |
Interim Result | 01418 SINOMAX GROUP |
Interim Result | 01569 MINSHENG EDU |
Interim Result | 01681 CONSUN PHARMA |
Interim Result | 01810 XIAOMI-W |
Interim Result | 01811 CGN NEW ENERGY |
Interim Result | 01833 PA GOODDOCTOR |
Interim Result | 02190 ZYLOXTB |
Interim Result | 02269 WUXI BIO |
Interim Result | 02307 KAM HING INT'L |
Interim Result | 02342 COMBA |
Interim Result | 02352 DOWELL SERVICE |
Interim Result | 02382 SUNNY OPTICAL |
Interim Result | 02483 K CASH |
Interim Result | 02778 CHAMPION REIT |
Interim Result | 02858 YIXIN |
Interim Result | 03606 FUYAO GLASS |
Interim Result | 03668 YANCOAL AUS |
Interim Result | 03919 GOLDENPOWER |
Interim Result | 06680 JLMAG |
Interim Result | 08117 CHI P ENERGY |
Interim Result | 08208 WMCH GLOBAL |
Interim Result | 08416 HM INTL HLDGS |
Interim Result | 09868 XPENG-W |
Interim Result | 09956 ANE |
Interim Result | 09969 INNOCARE |
Interim Result | 09992 POP MART |
Interim Result | 80291 CHINARES BEER-R |
Interim Result | 81810 XIAOMI-WR |
20/08/2025 | |
Interim Result | 00003 HK & CHINA GAS |
Interim Result | 00012 HENDERSON LAND |
Interim Result | 00097 HENDERSON INV |
Interim Result | 00210 DAPHNE INT'L |
Interim Result | 00388 HKEX |
Interim Result | 00413 SC HOLDINGS |
Interim Result | 00440 DAH SING |
Interim Result | 00459 LEGEND UPSTAR |
Interim Result | 00554 HANS GP HLDGS |
Interim Result | 00683 KERRY PPT |
Interim Result | 00771 AUTOMATED SYS |
Interim Result | 00911 QIANHAI HEALTH |
Interim Result | 01037 MAXNERVA TECH |
Interim Result | 01145 COURAGE INV |
Interim Result | 01459 JUJIANG CONS |
Interim Result | 01488 BEST FOOD HLDG |
Interim Result | 01513 LIVZON PHARMA |
Interim Result | 01612 VINCENT MED |
Interim Result | 01750 REM GROUP HLDGS |
Interim Result | 02013 WEIMOB INC |
Interim Result | 02057 ZTO EXPRESS-W |
Interim Result | 02157 LEPU BIO-B |
Interim Result | 02232 CRYSTAL INTL |
Interim Result | 02356 DAHSING BANKING |
Interim Result | 02603 JIHONG CO |
Interim Result | 02722 CHONGQING M&E |
Interim Result | 03315 GOLDPAC GROUP |
Interim Result | 03389 HENGDELI |
Interim Result | 03888 KINGSOFT |
Interim Result | 03896 KINGSOFT CLOUD |
Interim Result | 03989 CAPITAL ENV |
Interim Result | 06060 ZA ONLINE |
Interim Result | 06185 CANSINOBIO |
Interim Result | 08226 KOALA FIN GP |
Interim Result | 08271 GDC |
Interim Result | 08629 SYNTRUST GK |
Interim Result | 80388 HKEX-R |
21/08/2025 | |
Interim Result | 00023 BANK OF E ASIA |
Interim Result | 00062 TRANSPORT INT'L |
Interim Result | 00173 K. WAH INT'L |
Interim Result | 00230 MINMETALS LAND |
Interim Result | 00366 LUKS GROUP (VN) |
Interim Result | 00369 WING TAI PPT |
Interim Result | 00408 YIP'S CHEMICAL |
Interim Result | 00420 FOUNTAIN SET |
Interim Result | 00465 FUTONG TECH |
Interim Result | 00524 GW TERROIR |
Interim Result | 00856 VSTECS |
Interim Result | 00934 SINOPEC KANTONS |
Interim Result | 01024 KUAISHOU-W |
Interim Result | 01044 HENGAN INT'L |
Interim Result | 01068 YURUN FOOD |
Interim Result | 01200 MIDLAND HOLDING |
Interim Result | 01299 AIA |
Interim Result | 01426 SPRING REIT |
Interim Result | 01751 KINGLAND GROUP |
Interim Result | 01836 STELLA HOLDINGS |
Interim Result | 02380 CHINA POWER |
Interim Result | 02438 MOBVOI |
Interim Result | 03322 WIN HANVERKY |
Interim Result | 03368 PARKSON GROUP |
Interim Result | 03699 EB GRAND CHINA |
Interim Result | 03759 PHARMARON |
Interim Result | 08526 WING FUNG GROUP |
Interim Result | 08668 YING HAI GROUP |
Interim Result | 09626 BILIBILI-W |
Interim Result | 09690 TUHU-W |
Interim Result | 09888 BIDU-SW |
Interim Result | 81024 KUAISHOU-WR |
Interim Result | 81299 AIA-R |
Interim Result | 89888 BIDU-SWR |
22/08/2025 | |
Final Result | 01797 EAST BUY |
Final Result | 08218 ECHO INT HOLD |
Interim Result | 00255 LUNG KEE |
Interim Result | 00257 EB ENVIRONMENT |
Interim Result | 00351 ASIA ENERGY LOG |
Interim Result | 00356 DT CAPITAL |
Interim Result | 00588 BEIJING N STAR |
Interim Result | 00672 ZHONGAN GROUP |
Interim Result | 00698 TONGDA GROUP |
Interim Result | 00814 JINGKELONG |
Interim Result | 01000 BEIJING MEDIA |
Interim Result | 01002 V.S. INT'L |
Interim Result | 01045 APT SATELLITE |
Interim Result | 01070 TCL ELECTRONICS |
Interim Result | 01205 CITIC RESOURCES |
Interim Result | 01321 CHINA NEWCITY |
Interim Result | 01332 TOUYUN BIOTECH |
Interim Result | 01379 WENLING MCT |
Interim Result | 01503 CMC REIT |
Interim Result | 01545 DESIGN CAPITAL |
Interim Result | 01766 CRRC |
Interim Result | 02176 CCID CONSULTING |
Interim Result | 02209 YESASIA HLDGS |
Interim Result | 02210 BEIJING JIAYE |
Interim Result | 02223 CASABLANCA |
Interim Result | 02271 ZHONGAN SERVICE |
Interim Result | 02280 HC GROUP |
Interim Result | 03363 ZHENGYE INT'L |
Interim Result | 03709 EEKA FASHION |
Interim Result | 03848 HAOSEN FINTECH |
Interim Result | 03898 TIMES ELECTRIC |
Interim Result | 06822 KING'S FLAIR |
Interim Result | 07855 TECHSTARACQ-Z |
Interim Result | 08033 VODATEL NETWORK |
Interim Result | 08100 FAMOUS TECH INT |
Interim Result | 08308 GUDOU HLDGS |
Interim Result | 09858 YOURAN DAIRY |
25/08/2025 | |
Interim Result | 00081 CH OVS G OCEANS |
Interim Result | 00148 KINGBOARD HLDG |
Interim Result | 00354 CHINASOFT INT'L |
Interim Result | 01305 WAI CHI HOLD |
Interim Result | 01408 MACAU E&M |
Interim Result | 01888 KB LAMINATES |
Interim Result | 02139 BANK OF GANSU |
Interim Result | 02510 TS LINES |
Interim Result | 02696 HENLIUS |
Interim Result | 06699 ANGELALIGN |
Interim Result | 06821 ASYMCHEM |
Interim Result | 09919 ACTIVATION GP |
26/08/2025 | |
Interim Result | 00041 GREAT EAGLE H |
Interim Result | 00189 DONGYUE GROUP |
Interim Result | 00553 NANJING PANDA |
Interim Result | 00798 CEOVU |
Interim Result | 01112 H&H INTL HLDG |
Interim Result | 01481 SMART GLOBE |
Interim Result | 01483 NET-A-GO TECH |
Interim Result | 01582 CR CONSTRUCTION |
Interim Result | 01803 BJ SPORTS & ENT |
Interim Result | 02318 PING AN |
Interim Result | 02883 CHINA OILFIELD |
Interim Result | 02899 ZIJIN MINING |
Interim Result | 03339 LONKING |
Interim Result | 06989 EXCELLENCE CM |
Interim Result | 82318 PING AN-R |
27/08/2025 | |
Final Result | 00083 SINO LAND |
Final Result | 00247 TST PROPERTIES |
Final Result | 01221 SINO HOTELS |
Interim Result | 00302 CMGE |
Interim Result | 00667 CHINA EAST EDU |
Interim Result | 00679 ASIA TELE-NET |
Interim Result | 00726 DIT GROUP |
Interim Result | 01066 WEIGAO GROUP |
Interim Result | 01118 GOLIK HOLDINGS |
Interim Result | 01250 SDHS NEW ENERGY |
Interim Result | 01640 QIAN XUN TECH |
Interim Result | 01717 AUSNUTRIA |
Interim Result | 01789 AK MEDICAL |
Interim Result | 01801 INNOVENT BIO |
Interim Result | 02020 ANTA SPORTS |
Interim Result | 02313 SHENZHOU INTL |
Interim Result | 02390 ZHIHU-W |
Interim Result | 03773 YS DIGIFAVOR |
Interim Result | 82020 ANTA SPORTS-R |
28/08/2025 | |
Interim Result | 00117 TIANLI HOLDINGS |
Interim Result | 00165 CHINA EB LTD |
Interim Result | 00177 JIANGSU EXPRESS |
Interim Result | 00228 CHINA ENERGY |
Interim Result | 00256 CITYCHAMP |
Interim Result | 00308 CHINA TRAVEL HK |
Interim Result | 00323 MAANSHAN IRON |
Interim Result | 00358 JIANGXI COPPER |
Interim Result | 00560 CHU KONG SHIP |
Interim Result | 00643 CARRY WEALTH |
Interim Result | 00804 PINESTONE |
Interim Result | 00863 OSL GROUP |
Interim Result | 00966 CHINA TAIPING |
Interim Result | 01193 CHINA RES GAS |
Interim Result | 01458 ZHOU HEI YA |
Interim Result | 01560 STAR GROUP ASIA |
Interim Result | 01856 ERNEST BOREL |
Interim Result | 02312 CH FIN LEASING |
Interim Result | 02389 BJ HEALTH |
Interim Result | 02399 CN ANCHU ENERGY |
Interim Result | 02432 DOBOT |
Interim Result | 03778 CHINA WEAVING |
Interim Result | 06128 GRAPHEX GROUP |
29/08/2025 | |
Interim Result | 00055 NEWAY GROUP |
Interim Result | 00076 ELATE HOLDINGS |
Interim Result | 00718 TAI UNITED HOLD |
Interim Result | 01020 CYBERNAUT INT'L |
Interim Result | 01027 CHINA JICHENG |
Interim Result | 01412 Q P GROUP |
Interim Result | 01527 TENGY ENV |
Interim Result | 01575 REGAL PARTNERS |
Interim Result | 01592 ANCHORSTONE |
Interim Result | 01832 SAI LEISURE |
Interim Result | 01927 JIUJIUWANG |
Interim Result | 06928 TOMO HOLDINGS |
Interim Result | 08406 CHINA ORAL IND |
Interim Result | 08430 C&N HOLDINGS |
01/09/2025 | |
No related information. | |
02/09/2025 | |
No related information. | |
03/09/2025 | |
No related information. | |
04/09/2025 | |
Final Result | 00016 SHK PPT |
Final Result | 80016 SHK PPT-R |
05/09/2025 | |
No related information. | |
08/09/2025 | |
No related information. | |
09/09/2025 | |
No related information. | |
10/09/2025 | |
No related information. | |
11/09/2025 | |
No related information. | |
12/09/2025 | |
No related information. | |
15/09/2025 | |
No related information. | |
16/09/2025 | |
No related information. | |
17/09/2025 | |
No related information. | |
18/09/2025 | |
No related information. | |
19/09/2025 | |
No related information. | |
23/09/2025 | |
No related information. | |
24/09/2025 | |
No related information. | |
25/09/2025 | |
No related information. | |
26/09/2025 | |
No related information. | |
29/09/2025 | |
Final Result | 01195 KINGWELL GROUP |
30/09/2025 | |
No related information. | |
18/08/2028 | |
Interim Result | 00428 COCOON HOLDINGS |