Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/04/2025 | BlackRock, Inc. | 1314(L) | 5,294,026(L) | 188,217,480(L) 24,588,000(S) | 5.30 0.69 | |
11/04/2025 | BlackRock, Inc. | 1314(L) | 2,532,131(L) | 188,982,691(L) 25,386,000(S) | 5.33 0.72 | |
09/04/2025 | BlackRock, Inc. | 1313(L) | 747,000(L) | 192,152,160(L) 26,297,000(S) | 5.41 0.74 | |
08/04/2025 | BlackRock, Inc. | 1314(L) | 786,773(L) | 192,185,226(L) 25,927,000(S) | 5.42 0.73 | |
07/04/2025 | BlackRock, Inc. | 1313(L) | 578,000(L) | 191,980,438(L) 24,412,000(S) | 5.41 0.69 | |
03/04/2025 | BlackRock, Inc. | 1313(L) | 2,570,000(L) | 191,793,901(L) 24,649,000(S) | 5.40 0.69 | |
02/04/2025 | LIN BO | 1213(L) | -54,910(L) | 2,052,717(L) | 0.06 | |
02/04/2025 | XU SHAOCHUN | 1213(L) | -49,190(L) | 703,254,499(L) | 19.82 | |
02/04/2025 | BlackRock, Inc. | 1313(L) | 3,193,000(L) | 191,948,738(L) 24,859,000(S) | 5.41 0.70 | |
01/04/2025 | BlackRock, Inc. | 1314(L) | 2,778,230(L) | 192,082,080(L) 24,845,000(S) | 5.41 0.70 | |
31/03/2025 | BlackRock, Inc. | 1313(L) | 355,987(L) | 194,536,586(L) 23,007,000(S) | 5.48 0.65 | |
19/03/2025 | DONG MINGZHU | 1201(L) | -20,000(L) | HKD15.720(L) | 280,000(L) | 0.01 |
18/03/2025 | DONG MINGZHU | 1201(L) | -100,000(L) | HKD15.350(L) | 300,000(L) | 0.01 |
11/03/2025 | BlackRock, Inc. | 1314(L) | 5,016,846(L) | 189,732,205(L) 4,639,000(S) | 5.35 0.13 | |
10/03/2025 | BlackRock, Inc. | 1314(L) | 2,537,345(L) | 192,650,889(L) 4,578,000(S) | 5.43 0.13 | |
07/03/2025 | BlackRock, Inc. | 1314(L) | 2,029,819(L) | 193,487,783(L) 4,583,000(S) | 5.45 0.13 | |
06/03/2025 | BlackRock, Inc. | 1313(L) | 4,474,215(L) | 191,767,082(L) 4,583,000(S) | 5.41 0.13 | |
05/03/2025 | BlackRock, Inc. | 1313(L) | 2,839,000(L) | 191,548,233(L) 4,116,000(S) | 5.40 0.12 | |
04/03/2025 | BlackRock, Inc. | 1313(L) | 1,693,000(L) | 191,625,183(L) 4,096,000(S) | 5.40 0.12 | |
24/02/2025 | XU SHAOCHUN | 1711(L) | 703,303,689(L) | 19.83 | ||
24/02/2025 | Billion Tao limited | 1113(L) | 295,886,624(L) | 8.34 | ||
24/02/2025 | Oriental Tao Limited | 1113(L) | 386,312,000(L) | 10.89 | ||
24/02/2025 | Easy Key Holdings Limited | 1113(L) | 682,198,624(L) | 19.23 | ||
24/02/2025 | BlackRock, Inc. | 1313(L) | 4,115,620(L) | 198,045,764(L) 4,403,000(S) | 5.58 0.12 | |
21/02/2025 | JPMorgan Chase & Co. | 1704(L) | -28,374,829(L) | HKD14.247(L) | 154,915,255(L) 25,431,524(S) 34,804,896(P) | 4.31 0.70 0.97 |
21/02/2025 | BlackRock, Inc. | 1314(L) | 4,019,746(L) | 194,207,800(L) 4,403,000(S) | 5.42 0.12 | |
20/02/2025 | BlackRock, Inc. | 1314(L) | 1,923,000(L) | 196,725,447(L) 4,406,000(S) | 5.49 0.12 | |
18/02/2025 | BlackRock, Inc. | 1314(L) | 744,000(L) | 191,000,504(L) 5,379,000(S) | 5.33 0.15 | |
17/02/2025 | BlackRock, Inc. | 1314(L) | 392,000(L) | 187,268,298(L) 5,379,000(S) | 5.22 0.15 | |
14/02/2025 | BlackRock, Inc. | 1314(L) | 369,000(L) | 189,021,681(L) 5,379,000(S) | 5.27 0.15 | |
13/02/2025 | JPMorgan Chase & Co. | 1313(L) | -1,496,879(L) | 179,505,089(L) 23,688,943(S) 35,484,092(P) | 5.00 0.66 0.98 | |
12/02/2025 | BlackRock, Inc. | 1001(L) | +4,893,515(L) | HKD14.058(L) | 181,513,077(L) 5,738,000(S) | 5.06 0.16 |
11/02/2025 | BlackRock, Inc. | 1205(L) | -11,648,059(L) | 178,634,243(L) 5,850,000(S) | 4.98 0.16 | |
10/02/2025 | BlackRock, Inc. | 1004(L) | +17,487,699(L) | 179,703,302(L) 5,958,000(S) | 5.01 0.17 | |
06/02/2025 | JPMorgan Chase & Co. | 1001(L) | +6,201,732(L) | HKD10.758(L) | 181,688,135(L) 28,841,593(S) 37,562,155(P) | 5.06 0.80 1.04 |
02/01/2025 | 1201(L) | -8,305,000(L) | HKD8.857(L) | 172,991,466(L) | 4.82 | |
31/12/2024 | 1001(L) | +3,265,000(L) | HKD8.744(L) | 181,296,466(L) | 5.06 | |
15/10/2024 | JPMorgan Chase & Co. | 1704(L) | -16,084,904(L) | HKD8.874(L) | 167,628,284(L) 30,885,266(S) 24,522,484(P) | 4.67 0.86 0.68 |
09/10/2024 | JPMorgan Chase & Co. | 1001(L) | +28,888,678(L) | HKD9.354(L) | 183,262,358(L) 17,270,346(S) 27,705,829(P) | 5.11 0.48 0.77 |
18/07/2024 | XU SHAOCHUN | 1711(L) | 703,303,689(L) | 19.61 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/04/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |