Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/06/2025 | The Bank of New York Mellon Corporation | 1205(L) | -894,240(L) | 17,130,638(L) 17,072,438(P) | 10.99 10.95 | |
30/05/2025 | Morgan Stanley | 1311(L) | 394,300(L) | 9,987,788(L) 3,263,641(S) 0(P) | 6.40 2.09 0.00 | |
30/05/2025 | UBS Group AG | 1314(L) | 250,000(L) | 7,845,700(L) 4,450,652(S) | 5.03 2.85 | |
29/05/2025 | The Bank of New York Mellon Corporation | 1104(L) | +1,246,198(L) | 18,161,764(L) 16,915,566(P) | 11.65 10.85 | |
29/05/2025 | Morgan Stanley | 1311(L) | 52,000(L) | 9,785,600(L) 3,154,245(S) 0(P) | 6.27 2.02 0.00 | |
28/05/2025 | The Bank of New York Mellon Corporation | 1205(L) | -797,069(L) | 16,915,566(L) 16,915,566(P) | 10.85 10.85 | |
28/05/2025 | Morgan Stanley | 1402(S) | +941,337(S) | 9,785,600(L) 3,154,245(S) 0(P) | 6.27 2.02 0.00 | |
28/05/2025 | Morgan Stanley | 1311(L) | 539,100(L) | 9,888,156(L) 2,212,908(S) 0(P) | 6.34 1.41 0.00 | |
27/05/2025 | Morgan Stanley | 1311(L) | 324,900(L) | 9,412,554(L) 1,642,561(S) 0(P) | 6.03 1.05 0.00 | |
27/05/2025 | UBS Group AG | 1314(L) | 1,250,000(L) | 8,622,390(L) 3,643,221(S) | 5.53 2.34 | |
27/05/2025 | The Bank of New York Mellon Corporation | 1104(L) | +797,065(L) | 18,185,705(L) 16,717,996(P) | 11.66 10.72 | |
26/05/2025 | Morgan Stanley | 1213(L) 1502(S) | -6,164,868(L) -6,526,419(S) | 9,412,554(L) 1,642,561(S) 0(P) | 6.03 1.05 0.00 | |
26/05/2025 | Morgan Stanley | 1311(L) | 150,000(L) | 15,577,422(L) 8,168,980(S) 0(P) | 9.99 5.23 0.00 | |
26/05/2025 | UBS Group AG | 1013(L) 1402(S) | +1,823,300(L) +1,823,300(S) | 8,684,143(L) 3,284,771(S) | 5.57 2.11 | |
26/05/2025 | The Bank of New York Mellon Corporation | 16022(L) | -1,009,985(L) | 16,718,001(L) 16,717,996(P) | 10.72 10.72 | |
23/05/2025 | China International Capital Corporation (International) Limited | 1704(L) 1704(S) | -20,336,700(L) -20,336,700(S) | 5,010,400(L) 5,010,400(S) | 3.21 3.21 | |
23/05/2025 | JPMorgan Chase & Co. | 1704(L) | -14,269,129(L) | HKD324.906(L) | 5,236,696(L) 3,376,497(S) 753,823(P) | 3.35 2.16 0.48 |
23/05/2025 | HHLR Advisors, Ltd. | 1213(L) | 13,264,700(L) | 8.51 | ||
23/05/2025 | Kuwait investment authority | 1701(L) | 14,736,800(L) | 14,736,800(L) | 9.45 | |
23/05/2025 | China International Capital Corporation Limited | 1704(L) 1701(S) | -20,336,700(L) -20,336,700(S) | 5,010,400(L) 5,010,400(S) | 3.21 3.21 | |
23/05/2025 | The Bank of New York Mellon Corporation | 16022(L) | -5,203,000(L) | 17,727,981(L) 17,727,981(P) | 11.37 11.37 | |
22/05/2025 | JPMorgan Chase & Co. | 14015(S) | +567,419(S) | 19,505,825(L) 3,199,374(S) 896,822(P) | 14.38 2.35 0.66 | |
22/05/2025 | JPMorgan Chase & Co. | 1313(L) | -743,659(L) | 19,505,825(L) 3,199,374(S) 896,822(P) | 14.38 2.35 0.66 | |
22/05/2025 | The Bank of New York Mellon Corporation | 16021(L) | +4,976,800(L) | 22,930,981(L) 22,930,981(P) | 16.91 16.91 | |
21/05/2025 | Morgan Stanley | 1013(L) | +6,572,828(L) | 12,677,394(L) 7,674,875(S) 0(P) | 9.35 5.66 0.00 | |
21/05/2025 | The Bank of New York Mellon Corporation | 16021(L) | +2,345,930(L) | 17,954,181(L) 17,954,181(P) | 13.24 13.24 | |
21/05/2025 | JPMorgan Chase & Co. | 15015(S) | -334,120(S) | 19,764,064(L) 2,631,955(S) 841,022(P) | 14.57 1.94 0.62 | |
20/05/2025 | 1701(L) | 284,220,608(L) | 284,220,608(L) | 6.45 | ||
20/05/2025 | LIN Guang | 1701(L) | 284,220,608(L) | 284,220,608(L) | 6.45 | |
20/05/2025 | Huang Shilin | 1701(L) | 469,621,309(L) | 469,621,309(L) | 10.66 | |
20/05/2025 | PEI Zhenhua | 1701(L) | 284,220,608(L) | 284,220,608(L) | 6.45 | |
20/05/2025 | Zhou Jia | 1701(L) | 379,403(L) | 379,403(L) | 0.01 | |
20/05/2025 | Zeng Yuqun | 1701(L) | 1,024,704,949(L) | 1,024,704,949(L) | 23.27 | |
20/05/2025 | 1701(L) | 284,220,608(L) | 284,220,608(L) | 6.45 | ||
20/05/2025 | Zhao Fenggang | 1701(L) | 327,149(L) | 327,149(L) | 0.01 | |
20/05/2025 | 1701(L) | 284,220,608(L) | 284,220,608(L) | 6.45 | ||
20/05/2025 | 1701(L) | 1,024,704,949(L) | 1,024,704,949(L) | 23.27 | ||
20/05/2025 | SINOPEC (HONGKONG) LIMITED | 1701(L) | 14,736,800(L) | 14,736,800(L) | 9.45 | |
20/05/2025 | China International Capital Corporation (International) Limited | 1701(L) 1701(S) | 7,915,500(L) 5,894,900(S) | 5.83 4.34 | ||
20/05/2025 | 1701(L) | 284,220,608(L) | 284,220,608(L) | 6.45 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/06/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |