| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 09/02/2026 | Morgan Stanley | 14013(S) | +1,641,070(S) | 8,569,380(L) 5,438,583(S) 0(P) | 5.22 3.31 0.00 | |
| 09/02/2026 | Morgan Stanley | 1311(L) | 946,400(L) | 8,729,213(L) 3,797,513(S) 0(P) | 5.31 2.31 0.00 | |
| 06/02/2026 | Morgan Stanley | 1001(L) | +646,960(L) | HKD42.902(L) | 8,729,213(L) 3,797,513(S) 0(P) | 5.31 2.31 0.00 |
| 06/02/2026 | JPMorgan Chase & Co. | 1101(L) | +869,606(L) | HKD42.423(L) | 11,537,768(L) 7,642,259(S) 1,281,378(P) | 7.02 4.65 0.78 |
| 05/02/2026 | Millennium Offshore Intermediate, L.P. | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Integrated Core Strategies (Asia) Pte. Ltd. | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Englander Israel Alexander | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Englander Israel Alexander | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Millennium Management LLC | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Millennium Partners, L.P. | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Integrated Holding Group LP | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Millennium Partners, L.P. | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Millennium International, Ltd. | 1101(L) 1402(S) | +345,601(L) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +2,650,979(L) +3,721,850(S) | HKD43.778(L) | 10,668,162(L) 7,303,053(S) 1,326,378(P) | 6.50 4.44 0.80 |
| 05/02/2026 | UBS Group AG | 15014(S) | -8,013,400(S) | 9,238,290(L) 1,131,494(S) | 5.63 0.69 | |
| 05/02/2026 | Millennium Group Management LLC | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Millennium International, Ltd. | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Rohr George | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | MLM Trust B LLC | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Millennium Offshore Intermediate, L.P. | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Millennium Management LLC | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | MLM Trust B LLC | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Integrated Core Strategies (Asia) Pte. Ltd. | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Integrated Holding Group LP | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 05/02/2026 | Millennium Group Management LLC | 1402(S) | +773,320(S) | 12,506,544(L) 1,734,009(S) | 7.62 1.06 | |
| 05/02/2026 | Rohr George | 1101(L) 1402(S) | +345,601(L) +773,320(S) | HKD43.223(L) | 13,361,831(L) 1,734,009(S) | 8.14 1.06 |
| 04/02/2026 | Millennium Offshore Intermediate, L.P. | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Rohr George | 10031(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Integrated Core Strategies (Asia) Pte. Ltd. | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Englander Israel Alexander | 10031(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Millennium Group Management LLC | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Millennium Partners, L.P. | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Jane Street Group, LLC | 10031(L) | +4,909,582(L) | 10,507,078(L) 40,156(S) | 6.40 0.02 | |
| 04/02/2026 | Millennium Management LLC | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Integrated Holding Group LP | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | MLM Trust B LLC | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | Millennium International, Ltd. | 1013(L) | +5,550,000(L) | 13,016,230(L) 960,689(S) | 7.93 0.59 | |
| 04/02/2026 | UBS Group AG | 1001(L) 14013(S) | +8,210,000(L) +8,161,000(S) | HKD45.275(L) | 9,161,990(L) 9,144,894(S) | 5.58 5.57 |
| 28/01/2026 | HWABAO TRUST CO., LTD | 1201(L) | -1,500,000(L) | 11,846,600(L) | 7.22 | |
| 15/01/2026 | CITIC Securities Company Limited | 1001(L) 1403(S) | +670,200(L) | 8,228,800(L) 2,427,800(S) | 5.01 1.48 | |
| 1 2 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 13/02/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |