| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 07/11/2025 09:33 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 07/11/2025 09:33 | |
| Index bar's Futures are real time updated. Last updated: 07/11/2025 09:33 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18021 | UB-HSI @EC2512A | 0.071 | 152.220M | |
| 19685 | UB-HSI @EP2602A | 0.048 | 141.042M | |
| 20687 | UBTENCT@EC2602C | 0.066 | 74.543M | |
| 20690 | UBTENCT@EP2603D | 0.105 | 67.039M | |
| 19202 | UB-HKEX@EC2603A | 0.070 | 57.652M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 17080 | JPPOMRT@EP2512A | 0.018 | +80.000% | |
| 19259 | BPPOMRT@EP2512A | 0.147 | +44.118% | |
| 19137 | HUPOMRT@EP2512B | 0.144 | +42.574% | |
| 18473 | HSPOMRT@EP2512B | 0.072 | +41.176% | |
| 18078 | JPPOMRT@EP2512B | 0.090 | +38.462% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21422 | MSALIBA@EC2603O | 0.021 | -44.737% | |
| 20738 | UBPOMRT@EC2603A | 0.013 | -35.000% | |
| 20730 | JPPOMRT@EC2512F | 0.015 | -34.783% | |
| 22061 | CIPOMRT@EC2604A | 0.069 | -34.286% | |
| 16819 | JPSENTM@EC2511A | 0.071 | -34.259% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18021 | UB-HSI @EC2512A | 0.071 | 2.994B | |
| 19685 | UB-HSI @EP2602A | 0.048 | 2.968B | |
| 20687 | UBTENCT@EC2602C | 0.066 | 1.116B | |
| 19202 | UB-HKEX@EC2603A | 0.070 | 870.000M | |
| 20690 | UBTENCT@EP2603D | 0.106 | 641.870M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 64689 | HS#HSI RC28097 | 0.041 | 163.069M | |
| 58606 | HS#HSI RP28046 | 0.042 | 146.925M | |
| 64034 | UB#HSI RP2804E | 0.044 | 127.991M | |
| 63866 | GJ#HSI RC2808N | 0.050 | 85.777M | |
| 64524 | CI#HSI RC28053 | 0.043 | 79.216M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62984 | CT#HSI RP2704X | 0.028 | +180.000% | |
| 62921 | HS#HSI RP2803I | 0.029 | +163.636% | |
| 62991 | SG#HSI RP2804N | 0.033 | +120.000% | |
| 62763 | BP#HSI RP2812A | 0.027 | +107.692% | |
| 62731 | UB#HSI RP2803Z | 0.026 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56545 | SG#POMRTRC2607A | 0.015 | -62.500% | |
| 58353 | HS#POMRTRC2607B | 0.019 | -52.500% | |
| 58420 | SG#XIAMIRC2608B | 0.011 | -47.619% | |
| 67402 | UB#XIAMIRC2604V | 0.012 | -45.455% | |
| 65328 | UB#XPENGRP2804A | 0.048 | -44.186% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 64689 | HS#HSI RC28097 | 0.041 | 3.891B | |
| 58606 | HS#HSI RP28046 | 0.042 | 3.472B | |
| 64034 | UB#HSI RP2804E | 0.044 | 2.956B | |
| 64524 | CI#HSI RC28053 | 0.043 | 1.810B | |
| 63866 | GJ#HSI RC2808N | 0.050 | 1.682B | |
| No related information. |