| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 01/06/2026 10:08 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 01/06/2026 10:08 | |
| Index bar's Futures are real time updated. Last updated: 01/06/2026 10:08 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26359 | JP-HSI @EP2608B | 0.078 | 262.096M | |
| 27639 | JP-HSI @EP2609B | 0.068 | 206.882M | |
| 27559 | JP-HSI @EC2609A | 0.062 | 161.032M | |
| 27923 | UB-HSI @EP2609C | 0.075 | 71.384M | |
| 18996 | UB-HSI @EC2612B | 0.048 | 70.107M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27673 | MSKINGD@EC2609A | 0.054 | +170.000% | |
| 26234 | SGKINGD@EC2609A | 0.027 | +145.455% | |
| 28667 | UBKINGD@EC2609A | 0.052 | +136.364% | |
| 26816 | HUMEITU@EC2608B | 0.041 | +127.778% | |
| 27379 | HUKINGD@EC2610A | 0.091 | +127.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19867 | HUSENTM@EP2607A | 0.027 | -53.448% | |
| 23842 | SGCTGDF@EC2609A | 0.010 | -44.444% | |
| 23033 | HS-CKH @EC2606A | 0.195 | -43.478% | |
| 23524 | JP-CMB @EP2606A | 0.010 | -41.176% | |
| 25973 | MBCSHIP@EC2608A | 0.036 | -40.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26359 | JP-HSI @EP2608B | 0.078 | 3.311B | |
| 27639 | JP-HSI @EP2609B | 0.068 | 3.039B | |
| 27559 | JP-HSI @EC2609A | 0.062 | 2.602B | |
| 18996 | UB-HSI @EC2612B | 0.048 | 1.516B | |
| 27727 | JP-HSI @EC2609B | 0.047 | 1.447B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 64201 | JP#HSI RC2809O | 0.055 | 607.960M | |
| 64219 | JP#HSI RP29033 | 0.043 | 522.463M | |
| 64029 | HS#HSI RP2902S | 0.040 | 471.587M | |
| 64755 | HS#HSI RC2809W | 0.056 | 458.601M | |
| 64095 | CI#HSI RP2902I | 0.046 | 453.737M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60034 | UB#SENTMRC2708G | 0.027 | +145.455% | |
| 59291 | SG#SENTMRC2703B | 0.026 | +116.667% | |
| 64054 | HS#SMIC RC2611K | 0.063 | +65.789% | |
| 64520 | MS#MTUANRC2610B | 0.074 | +64.444% | |
| 60051 | UB#SENTMRC2708H | 0.032 | +60.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63083 | BP#HSI RP2904U | 0.010 | -67.742% | |
| 63304 | JP#HSI RP2903X | 0.010 | -66.667% | |
| 63259 | UB#HSI RP2812I | 0.010 | -65.517% | |
| 63138 | HS#HSI RP2902P | 0.010 | -65.517% | |
| 63003 | DS#HSI RP2802T | 0.010 | -64.286% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 64219 | JP#HSI RP29033 | 0.044 | 11.672B | |
| 64201 | JP#HSI RC2809O | 0.054 | 11.511B | |
| 64029 | HS#HSI RP2902S | 0.041 | 11.137B | |
| 64211 | JP#HSI RC2809Q | 0.038 | 10.795B | |
| 64022 | UB#HSI RP2810T | 0.038 | 10.510B | |
| No related information. |