High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 01/11/2024 11:36 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 01/11/2024 11:36 | |
Index bar's Futures are real time updated. Last updated: 01/11/2024 11:36 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28023 | JP-HSI @EC2504F | 0.061 | 401.046M | |
28021 | JP-HSI @EC2504D | 0.073 | 336.315M | |
27590 | JP-HSI @EP2503D | 0.075 | 336.178M | |
28272 | UB-HSI @EC2504E | 0.061 | 287.494M | |
27728 | UB-HSI @EP2503F | 0.063 | 285.537M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22818 | BPBAIDU@EC2501A | 0.040 | +100.000% | |
23292 | CTLIAUT@EP2411A | 0.069 | +76.923% | |
25981 | CTCSHCL@EC2412A | 0.037 | +68.182% | |
25835 | UBCSHCL@EC2412A | 0.040 | +66.667% | |
15264 | MBCCCCL@EC2412A | 0.083 | +62.745% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25351 | UBLIAUT@EC2411A | 0.020 | -64.912% | |
24579 | HULIAUT@EC2412A | 0.015 | -62.500% | |
22951 | JPLIAUT@EC2412A | 0.010 | -60.000% | |
25182 | CIALIBA@EC2411A | 0.015 | -58.333% | |
24798 | UBLIAUT@EC2412B | 0.017 | -54.054% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27185 | UB-HSI @EP2502A | 0.034 | 7.303B | |
28023 | JP-HSI @EC2504F | 0.061 | 6.689B | |
28001 | UB-HSI @EC2504C | 0.056 | 5.141B | |
27117 | JP-HSI @EP2502A | 0.039 | 5.031B | |
28021 | JP-HSI @EC2504D | 0.073 | 4.720B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
58157 | UB#HSI RP27119 | 0.039 | 428.304M | |
57873 | UB#HSI RC2711L | 0.046 | 417.172M | |
57255 | UB#HSI RC27128 | 0.054 | 407.469M | |
57453 | MS#HSI RC27096 | 0.048 | 377.564M | |
57370 | JP#HSI RC2711Q | 0.055 | 369.246M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
56241 | UB#TENCTRC2507Z | 0.040 | +207.692% | |
51482 | SG#TENCTRC2506G | 0.045 | +150.000% | |
50984 | UB#TENCTRC2507E | 0.049 | +113.043% | |
51583 | CT#TENCTRC2506A | 0.049 | +113.043% | |
51042 | JP#TENCTRC2506Q | 0.049 | +104.167% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
58150 | UB#TENCTRP2712W | 0.014 | -56.250% | |
51876 | SG#XIAMIRP2712B | 0.011 | -50.000% | |
58177 | JP#TENCTRP2712E | 0.018 | -45.455% | |
49896 | UB#NQ100RC2506A | 0.022 | -45.000% | |
57093 | JP#BYD RC2507I | 0.010 | -44.444% |
Volume | More | |||
Code | Name | Nominal | Volume | |
57873 | UB#HSI RC2711L | 0.046 | 11.354B | |
57453 | MS#HSI RC27096 | 0.048 | 9.036B | |
58157 | UB#HSI RP27119 | 0.039 | 8.833B | |
57255 | UB#HSI RC27128 | 0.054 | 8.145B | |
57995 | JP#HSI RP27122 | 0.037 | 8.049B |
No related information. |