| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 21/01/2026 09:49 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 21/01/2026 09:49 | |
| Index bar's Futures are real time updated. Last updated: 21/01/2026 09:49 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23091 | UB-HSI @EC2605B | 0.113 | 167.256M | |
| 20528 | UB-HSI @EP2603A | 0.052 | 162.529M | |
| 24462 | JPTENCT@EC2606F | 0.069 | 54.360M | |
| 21186 | JP-HSI @EC2603A | 0.041 | 52.255M | |
| 20890 | JP-HSI @EP2603B | 0.049 | 48.905M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 26397 | MB-PWRA@EC2602A | 0.030 | +66.667% | |
| 18977 | BI-SMIC@EC2602A | 0.033 | +50.000% | |
| 19713 | HU-MTRC@EC2602A | 0.178 | +49.580% | |
| 15547 | MS-MTRC@EC2602A | 0.174 | +45.000% | |
| 19253 | BI-MTRC@EC2602A | 0.178 | +41.270% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 18959 | MSCLIFE@EC2601A | 0.040 | -68.992% | |
| 19783 | CTCLIFE@EC2601A | 0.042 | -68.421% | |
| 19655 | CICLIFE@EC2601B | 0.046 | -67.143% | |
| 19868 | HUCLIFE@EC2601B | 0.046 | -65.414% | |
| 19390 | GJCLIFE@EC2601A | 0.056 | -62.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20528 | UB-HSI @EP2603A | 0.052 | 3.066B | |
| 23091 | UB-HSI @EC2605B | 0.113 | 1.494B | |
| 21186 | JP-HSI @EC2603A | 0.041 | 1.269B | |
| 20890 | JP-HSI @EP2603B | 0.049 | 968.190M | |
| 24462 | JPTENCT@EC2606F | 0.069 | 785.930M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53198 | JP#HSI RC2808C | 0.051 | 560.971M | |
| 69446 | HS#HSI RC2811J | 0.051 | 520.077M | |
| 57588 | JP#HSI RP2812I | 0.045 | 517.145M | |
| 56451 | HS#HSI RP28021 | 0.045 | 477.178M | |
| 54775 | SG#HSI RC2807Q | 0.049 | 399.271M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54272 | SG#CLIFERP2805D | 0.017 | +70.000% | |
| 65575 | HS#CLIFERP2802B | 0.022 | +69.231% | |
| 56320 | SG#SMIC RC2607U | 0.043 | +48.276% | |
| 56797 | BP#HUAHORC2607J | 0.146 | +46.000% | |
| 55946 | BP#ALIBARC2606G | 0.052 | +44.444% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54515 | UB#ANTASRC2607B | 0.032 | -52.941% | |
| 53206 | UB#BAIDURP2712E | 0.010 | -37.500% | |
| 55555 | MS#BAIDURP2712A | 0.037 | -36.207% | |
| 56363 | UB#HUAHORP2812C | 0.066 | -35.922% | |
| 54416 | JP#ANTASRC2606B | 0.067 | -34.314% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 53198 | JP#HSI RC2808C | 0.051 | 11.244B | |
| 57588 | JP#HSI RP2812I | 0.045 | 11.141B | |
| 69446 | HS#HSI RC2811J | 0.051 | 10.519B | |
| 56451 | HS#HSI RP28021 | 0.045 | 9.726B | |
| 57478 | UB#HSI RP2811G | 0.045 | 8.396B | |
| No related information. |