| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 02/04/2026 10:19 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 02/04/2026 10:19 | |
| Index bar's Futures are real time updated. Last updated: 02/04/2026 10:19 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23092 | UB-HSI @EP2605B | 0.083 | 180.108M | |
| 26466 | UB-HSI @EC2608B | 0.049 | 153.515M | |
| 24012 | UB-HSI @EC2606A | 0.049 | 152.577M | |
| 22978 | JP-HSI @EC2605B | 0.042 | 87.424M | |
| 22976 | JP-HSI @EP2605A | 0.092 | 84.899M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20452 | BPMTUAN@EP2605A | 0.022 | +83.333% | |
| 24022 | CT-SUNY@EC2606A | 0.024 | +71.429% | |
| 20457 | HSGEELY@EC2604A | 0.154 | +71.111% | |
| 22195 | BPGEELY@EC2604A | 0.158 | +69.892% | |
| 20364 | BIGEELY@EC2604A | 0.149 | +61.957% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 16188 | HSSPDRG@EC2604A | 0.015 | -44.444% | |
| 14754 | CTSPDRG@EC2604B | 0.041 | -43.836% | |
| 21838 | HU-SUNY@EP2604A | 0.072 | -41.935% | |
| 19161 | CICPAIR@EC2605A | 0.014 | -41.667% | |
| 25676 | UBXIAMI@EC2605F | 0.014 | -41.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24012 | UB-HSI @EC2606A | 0.049 | 3.104B | |
| 26466 | UB-HSI @EC2608B | 0.049 | 2.964B | |
| 23092 | UB-HSI @EP2605B | 0.083 | 2.333B | |
| 22978 | JP-HSI @EC2605B | 0.042 | 1.901B | |
| 26302 | JPTENCT@EC2608C | 0.068 | 1.145B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 69276 | UB#HSI RC28096 | 0.026 | 505.405M | |
| 64046 | CI#HSI RP28101 | 0.056 | 422.467M | |
| 68869 | UB#HSI RP28096 | 0.061 | 409.636M | |
| 69741 | GJ#HSI RC28109 | 0.055 | 404.917M | |
| 69965 | UB#HSI RC2809K | 0.048 | 401.644M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67887 | SG#HSI RP2903K | 0.064 | +93.939% | |
| 62444 | SG#HSI RP28026 | 0.060 | +81.818% | |
| 63179 | JP#HSI RP2810D | 0.060 | +81.818% | |
| 67062 | SG#HSI RP2904Y | 0.067 | +81.081% | |
| 62348 | HS#HSI RP2811R | 0.063 | +80.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69172 | CI#HSI RC2810W | 0.010 | -71.429% | |
| 69275 | UB#HSI RC2809U | 0.010 | -71.429% | |
| 69430 | HS#HSI RC2812J | 0.011 | -70.270% | |
| 69049 | DS#HSI RC2810E | 0.015 | -60.526% | |
| 69018 | MS#HSI RC2810K | 0.018 | -57.143% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69276 | UB#HSI RC28096 | 0.026 | 13.468B | |
| 64046 | CI#HSI RP28101 | 0.056 | 9.911B | |
| 69747 | GJ#HSI RP2811H | 0.056 | 8.742B | |
| 68869 | UB#HSI RP28096 | 0.061 | 8.595B | |
| 69965 | UB#HSI RC2809K | 0.048 | 8.190B | |
| No related information. |