Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00291CHINA RES BEERup27.900+4.104%583.974M86.944BHKD2.95117.771PE新聞 | 圖表
01347HUA HONG SEMIup36.150+3.286%1.763B60.398BHKD0.000137.040PE新聞 | 圖表
00688CHINA OVERSEASup14.380+2.861%746.575M153.009BHKD4.1729.352PE新聞 | 圖表
01208MMGup2.300+2.679%76.698M27.169BHKD0.00019.376PE新聞 | 圖表
01339PICC GROUPup4.300+2.625%269.799M36.563BHKD4.5374.209PE新聞 | 圖表
00168TSINGTAO BREWup59.850+2.571%316.710M38.223BHKD3.95517.442PE新聞 | 圖表
00992LENOVO GROUPup8.080+2.408%508.813M97.873BHKD4.76512.383PE新聞 | 圖表
00883CNOOCup16.820+2.187%1.303B782.343BHKD8.3235.394PE新聞 | 圖表
01109CHINA RES LANDup27.350+2.052%1.176B191.109BHKD5.2227.085PE新聞 | 圖表
02600CHALCOup4.110+1.985%90.112M15.894BHKD5.7205.287PE新聞 | 圖表
00939CCBup6.670+1.832%1.897B1,574.733BHKD6.5434.735PE新聞 | 圖表
01336NCIup27.800+1.832%477.602M28.231BHKD9.8613.074PE新聞 | 圖表
02357AVICHINAup3.540+1.724%78.287M21.613BHKD2.48012.015PE新聞 | 圖表
02380CHINA POWERup2.970+1.712%87.020M36.121BHKD7.74710.230PE新聞 | 圖表
00966CHINA TAIPINGup10.480+1.550%90.140M37.090BHKD3.3405.068PE新聞 | 圖表
01398ICBCup5.350+1.518%986.526M457.405BHKD6.2395.077PE新聞 | 圖表
06030CITIC SECup18.920+1.502%235.495M48.838BHKD2.97812.479PE新聞 | 圖表
00857PETROCHINAup5.670+1.431%885.211M117.943BHKD8.9825.859PE新聞 | 圖表
00386SINOPEC CORPup3.890+1.302%317.322M92.349BHKD7.9648.954PE新聞 | 圖表
02628CHINA LIFEup13.680+1.183%738.235M100.605BHKD5.1483.366PE新聞 | 圖表
03988BANK OF CHINAup4.440+1.139%772.313M367.102BHKD5.9175.505PE新聞 | 圖表
01658PSBCup4.820+1.048%114.041M94.714BHKD5.8825.534PE新聞 | 圖表
00358JIANGXI COPPERup12.460+0.972%170.431M17.122BHKD6.0885.794PE新聞 | 圖表
03328BANKCOMMup6.630+0.913%162.622M230.028BHKD6.1845.315PE新聞 | 圖表
01099SINOPHARMup17.760+0.909%79.516M23.616BHKD4.1477.308PE新聞 | 圖表
00267CITICup8.920+0.905%110.888M257.158BHKD6.6824.148PE新聞 | 圖表
06066CSCup8.520+0.828%32.688M10.656BHKD3.24310.030PE新聞 | 圖表
01088CHINA SHENHUAup31.050+0.648%713.975M104.195BHKD7.8839.190PE新聞 | 圖表
00902HUANENG POWERup4.700+0.642%111.408M21.951BHKD6.2269.502PE新聞 | 圖表
00998CITIC BANKup6.070+0.497%207.245M89.888BHKD6.3314.627PE新聞 | 圖表
02611GTJAup10.640+0.377%115.921M37.161BHKD4.3797.119PE新聞 | 圖表
00941CHINA MOBILEup83.550+0.360%1.299B1,796.891BHKD6.09212.046PE新聞 | 圖表
02899ZIJIN MININGup17.220+0.233%1.408B102.888BHKD2.39013.235PE新聞 | 圖表
00489DONGFENG GROUPunchange4.1200.000%87.417M10.268BHKD1.328547.356PE新聞 | 圖表
01359CHINA CINDAunchange0.9800.000%61.029M13.296BHKD2.64322.784PE新聞 | 圖表
02388BOC HONG KONGunchange29.2500.000%497.985M309.254BHKD6.8008.089PE新聞 | 圖表
06886HTSCunchange10.9400.000%149.490M18.806BHKD5.1516.280PE新聞 | 圖表
00762CHINA UNICOMdown8.680-0.115%362.545M265.898BHKD5.04512.048PE新聞 | 圖表
03908CICCdown13.400-0.149%110.918M25.548BHKD1.45511.982PE新聞 | 圖表
06178EB SECURITIESdown6.670-0.150%8.883M4.703BHKD3.23510.695PE新聞 | 圖表
06099CMSCdown11.900-0.168%53.692M15.192BHKD4.3539.794PE新聞 | 圖表
01766CRRCdown4.700-0.212%32.992M20.588BHKD4.84310.165PE新聞 | 圖表
06881CGSdown6.950-0.287%177.290M25.726BHKD4.3657.979PE新聞 | 圖表
00836CHINA RES POWERdown18.440-0.324%210.798M95.776BHKD6.2156.209PE新聞 | 圖表
01171YANKUANG ENERGYdown7.890-0.379%57.753M32.278BHKD10.5755.167PE新聞 | 圖表
01816CGN POWERdown2.540-0.392%64.387M28.467BHKD4.05111.038PE新聞 | 圖表
00914CONCH CEMENTdown22.050-0.451%89.505M28.786BHKD3.48713.403PE新聞 | 圖表
00788CHINA TOWERdown10.940-0.545%127.801M51.330BHKD4.13316.575PE新聞 | 圖表
02328PICC P&Cdown13.720-0.580%410.429M95.210BHKD4.2658.824PE新聞 | 圖表
00728CHINA TELECOMdown5.900-0.673%306.085M82.432BHKD4.76815.241PE新聞 | 圖表
01138COSCO SHIP ENGYdown5.460-0.727%48.621M7.128BHKD8.5335.999PE新聞 | 圖表
02727SH ELECTRICdown2.450-0.810%23.401M7.223BHKD0.00047.467PE新聞 | 圖表
01919COSCO SHIP HOLDdown11.260-0.880%222.774M36.350BHKD14.9073.400PE新聞 | 圖表
00916CHINA LONGYUANdown6.120-1.131%113.806M20.538BHKD4.0337.459PE新聞 | 圖表
01880CTG DUTY-FREEdown53.550-1.199%198.181M6.308BHKD2.12523.829PE新聞 | 圖表
02319MENGNIU DAIRYdown19.500-1.316%589.538M77.383BHKD2.829671.647PE新聞 | 圖表
01898CHINA COALdown8.030-1.834%77.358M33.593BHKD6.4605.451PE新聞 | 圖表
01787SD GOLDdown23.950-2.444%1.188B21.088BHKD1.03239.773PE新聞 | 圖表
01818ZHAOJIN MININGdown18.920-2.575%860.188M55.960BHKD0.28650.272PE新聞 | 圖表
Others
Remark: Real time quote last updated: 17/04/2025 18:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.