| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/07/2026 11:04 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/07/2026 11:04 | |
| Index bar's Futures are real time updated. Last updated: 17/07/2026 11:04 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29826 | JP-HSI @EC2611D | 0.049 | 183.525M | |
| 13632 | UB-HSI @EC2612F | 0.081 | 175.633M | |
| 14308 | JP-HSI @EP2612E | 0.060 | 111.252M | |
| 29080 | GJTENCT@EC2611B | 0.079 | 105.054M | |
| 27623 | SGALIBA@EC2612B | 0.054 | 100.514M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21424 | MSMTUAN@EP2607A | 0.031 | +210.000% | |
| 21574 | BPMTUAN@EP2607A | 0.029 | +190.000% | |
| 21821 | DSMTUAN@EP2607A | 0.026 | +160.000% | |
| 21395 | SGMTUAN@EP2607A | 0.026 | +160.000% | |
| 21291 | HSMTUAN@EP2607A | 0.026 | +160.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17089 | HU-CSPC@EC2607A | 0.012 | -63.636% | |
| 21196 | MSFTA50@EC2607A | 0.023 | -61.017% | |
| 25597 | CTAKESO@EC2608A | 0.010 | -60.000% | |
| 26813 | HUAKESO@EC2608A | 0.010 | -60.000% | |
| 20122 | CIJIANC@EC2607A | 0.027 | -58.462% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 29826 | JP-HSI @EC2611D | 0.049 | 3.197B | |
| 14308 | JP-HSI @EP2612E | 0.060 | 2.034B | |
| 13632 | UB-HSI @EC2612F | 0.081 | 1.850B | |
| 29814 | UB-HSI @EC2611A | 0.039 | 1.844B | |
| 27623 | SGALIBA@EC2612B | 0.054 | 1.823B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61307 | JP#HSI RC2807B | 0.041 | 955.074M | |
| 61476 | SG#HSI RC2811N | 0.042 | 948.816M | |
| 61568 | HS#HSI RC2809D | 0.040 | 846.674M | |
| 61401 | UB#HSI RC28103 | 0.040 | 679.549M | |
| 55216 | UB#HSI RP2810J | 0.080 | 662.756M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 64577 | SG#TENCTRP2811H | 0.050 | +127.273% | |
| 55357 | SG#HSI RP29027 | 0.068 | +126.667% | |
| 60182 | SG#HSI RP2904J | 0.063 | +125.000% | |
| 54975 | DS#HSI RP2802X | 0.069 | +122.581% | |
| 56706 | BP#HSI RP2902W | 0.067 | +116.129% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60018 | BP#HSI RC2809N | 0.037 | -51.948% | |
| 61383 | UB#HUAHORC2611H | 0.010 | -50.000% | |
| 63129 | HU#HUAHORC2612C | 0.010 | -50.000% | |
| 60359 | UB#SENTMRC2701A | 0.016 | -48.387% | |
| 60214 | CI#HSI RC28102 | 0.043 | -47.561% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61307 | JP#HSI RC2807B | 0.041 | 13.741B | |
| 61476 | SG#HSI RC2811N | 0.042 | 12.833B | |
| 55216 | UB#HSI RP2810J | 0.080 | 11.025B | |
| 55313 | HS#HSI RP2903P | 0.082 | 10.741B | |
| 61568 | HS#HSI RC2809D | 0.040 | 10.113B | |
| No related information. |