High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 11/09/2025 11:44 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/09/2025 11:44 | |
Index bar's Futures are real time updated. Last updated: 11/09/2025 11:44 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
18783 | JP-HSI @EC2601A | ![]() | 0.115 | 312.399M |
18058 | BI-HSI @EC2512C | ![]() | 0.142 | 259.058M |
14427 | UB-HSI @EC2510A | ![]() | 0.052 | 205.829M |
19413 | UB-HSI @EC2601B | ![]() | 0.105 | 204.056M |
17925 | JP-HSI @EP2512C | ![]() | 0.046 | 154.738M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29958 | BI-SMIC@EC2509C | ![]() | 0.216 | +132.258% |
15526 | HU-WUXI@EP2511A | ![]() | 0.021 | +110.000% |
15265 | CI-SMIC@EC2509A | ![]() | 0.149 | +79.518% |
13158 | BI-SMIC@EC2509D | ![]() | 0.083 | +76.596% |
15321 | UB-SMIC@EC2509A | ![]() | 0.149 | +71.264% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26840 | HSBAIDU@EC2509A | ![]() | 0.012 | -50.000% |
26646 | UBLIAUT@EC2509A | ![]() | 0.017 | -46.875% |
13389 | BI-BYD @EP2510B | ![]() | 0.013 | -43.478% |
10614 | SGAPPLE@RC2510A | ![]() | 0.061 | -42.453% |
16192 | UB-BILI@EC2509A | ![]() | 0.065 | -40.367% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.052 | 4.425B |
18024 | UB-HSI @EP2512A | ![]() | 0.039 | 3.663B |
17925 | JP-HSI @EP2512C | ![]() | 0.046 | 3.161B |
18783 | JP-HSI @EC2601A | ![]() | 0.115 | 2.932B |
19413 | UB-HSI @EC2601B | ![]() | 0.105 | 2.068B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
60251 | SG#HSI RP28022 | ![]() | 0.028 | 650.185M |
55861 | SG#HSI RC2809S | ![]() | 0.058 | 637.558M |
55904 | JP#HSI RC2808T | ![]() | 0.059 | 633.945M |
58562 | JP#HSI RP27121 | ![]() | 0.028 | 615.863M |
58842 | UB#HSI RP2704N | ![]() | 0.028 | 601.117M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56415 | UB#TENCTRP2801E | ![]() | 0.024 | +84.615% |
55546 | UB#SMIC RC2603L | ![]() | 0.086 | +82.979% |
55498 | SG#SMIC RC2603H | ![]() | 0.088 | +79.592% |
55707 | BP#SMIC RC2602M | ![]() | 0.086 | +79.167% |
68980 | SG#TENCTRP2812C | ![]() | 0.022 | +69.231% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55103 | SG#SMIC RP2812U | ![]() | 0.010 | -79.167% |
55435 | HS#SMIC RP2711C | ![]() | 0.022 | -59.259% |
56559 | JP#MTUANRC2609A | ![]() | 0.010 | -50.000% |
55280 | SG#SMIC RP2812V | ![]() | 0.010 | -47.368% |
55363 | UB#MTUANRC2602K | ![]() | 0.050 | -47.368% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60251 | SG#HSI RP28022 | ![]() | 0.028 | 16.115B |
55861 | SG#HSI RC2809S | ![]() | 0.058 | 14.820B |
55904 | JP#HSI RC2808T | ![]() | 0.059 | 14.728B |
58562 | JP#HSI RP27121 | ![]() | 0.028 | 13.731B |
55799 | UB#HSI RC2809Q | ![]() | 0.059 | 13.599B |
No related information. |