| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 26/05/2026 09:37 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 26/05/2026 09:37 | |
| Index bar's Futures are real time updated. Last updated: 26/05/2026 09:37 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27559 | JP-HSI @EC2609A | 0.069 | 41.954M | |
| 26359 | JP-HSI @EP2608B | 0.080 | 32.175M | |
| 27727 | JP-HSI @EC2609B | 0.054 | 22.089M | |
| 27639 | JP-HSI @EP2609B | 0.069 | 21.459M | |
| 27979 | GJMTUAN@EC2612B | 0.064 | 14.000M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13923 | BI-SMIC@EC2606C | 0.091 | +355.000% | |
| 22511 | HS-SMIC@EC2606B | 0.091 | +313.636% | |
| 20303 | SG-SMIC@EC2606B | 0.143 | +308.571% | |
| 21131 | BI-SMIC@EC2606B | 0.039 | +290.000% | |
| 22418 | BP-SMIC@EC2606C | 0.093 | +287.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22470 | MBCNOOC@EC2606A | 0.010 | -65.517% | |
| 20259 | CTJIANC@EC2606A | 0.064 | -59.236% | |
| 16242 | BITENCT@EC2606B | 0.010 | -50.000% | |
| 25020 | BIHUAHO@EP2607C | 0.013 | -43.478% | |
| 28956 | SGLENOV@EP2611A | 0.020 | -42.857% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27559 | JP-HSI @EC2609A | 0.069 | 603.020M | |
| 27727 | JP-HSI @EC2609B | 0.054 | 409.160M | |
| 26359 | JP-HSI @EP2608B | 0.080 | 398.640M | |
| 27647 | DSPOMRT@EC2609B | 0.032 | 323.080M | |
| 27639 | JP-HSI @EP2609B | 0.069 | 313.030M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 59817 | HS#HSI RP2902I | 0.067 | 371.698M | |
| 61987 | HS#HSI RC2811Y | 0.039 | 270.134M | |
| 61378 | CI#HSI RP2805K | 0.057 | 220.562M | |
| 54749 | GJ#HSI RC2810C | 0.039 | 177.123M | |
| 61049 | JP#HSI RP2903O | 0.052 | 176.793M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 53386 | SG#HUAHORC2611D | 0.470 | +84.314% | |
| 69490 | UB#HUAHORC2610D | 0.490 | +81.481% | |
| 66055 | JP#HUAHORC2610C | 0.485 | +79.630% | |
| 53063 | BP#HUAHORC2610F | 0.455 | +78.431% | |
| 54156 | HS#HUAHORC2610B | 0.520 | +70.492% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54755 | UB#HUAHORP2812M | 0.020 | -63.636% | |
| 55139 | JP#HUAHORP2810A | 0.023 | -59.649% | |
| 57756 | JP#ALIBARC2611S | 0.019 | -54.762% | |
| 53593 | SG#TENCTRC2611F | 0.016 | -54.286% | |
| 63598 | UB#SMIC RP2703E | 0.069 | -53.378% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61987 | HS#HSI RC2811Y | 0.039 | 6.751B | |
| 59817 | HS#HSI RP2902I | 0.067 | 5.665B | |
| 54749 | GJ#HSI RC2810C | 0.039 | 4.583B | |
| 61378 | CI#HSI RP2805K | 0.057 | 3.806B | |
| 61049 | JP#HSI RP2903O | 0.052 | 3.434B | |
| No related information. |