| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 28/10/2025 17:59 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/10/2025 16:29 | |
| Index bar's Futures are real time updated. Last updated: 29/10/2025 01:41 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18783 | JP-HSI @EC2601A | 0.086 | 298.801M | |
| 19678 | BI-HSI @EC2602A | 0.111 | 266.854M | |
| 18782 | JP-HSI @EP2601A | 0.063 | 239.117M | |
| 18948 | UB-HSI @EC2601A | 0.090 | 231.073M | |
| 18021 | UB-HSI @EC2512A | 0.101 | 227.306M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20018 | DSSPDRG@EP2603A | 0.032 | +128.571% | |
| 17241 | MB-FGG @EC2512A | 0.232 | +79.845% | |
| 19195 | CISPDRG@EP2605A | 0.063 | +65.789% | |
| 19206 | GJ-HSBC@EC2601A | 0.089 | +61.818% | |
| 15475 | CI-HSBC@EC2511A | 0.041 | +57.692% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27821 | BPTENCT@EC2511A | 0.045 | -54.082% | |
| 16237 | MBPOMRT@EC2511A | 0.012 | -50.000% | |
| 14336 | HS-SMIC@EC2511A | 0.047 | -47.778% | |
| 15742 | HUMIDEA@EC2511A | 0.012 | -42.857% | |
| 16316 | UBSPDRG@EC2601A | 0.173 | -42.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18782 | JP-HSI @EP2601A | 0.063 | 4.002B | |
| 19685 | UB-HSI @EP2602A | 0.061 | 3.925B | |
| 18783 | JP-HSI @EC2601A | 0.086 | 3.308B | |
| 18948 | UB-HSI @EC2601A | 0.090 | 2.303B | |
| 19678 | BI-HSI @EC2602A | 0.111 | 2.228B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61269 | HS#HSI RC2809F | 0.048 | 522.471M | |
| 59240 | MS#HSI RP2804C | 0.077 | 506.736M | |
| 60003 | CI#HSI RP28024 | 0.066 | 472.275M | |
| 59567 | JP#HSI RP2808J | 0.060 | 397.540M | |
| 59876 | UB#HSI RP2803F | 0.066 | 391.921M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58939 | UB#HSBC RC2806E | 0.047 | +193.750% | |
| 56534 | SG#HSBC RC2606B | 0.062 | +158.333% | |
| 57377 | UB#TENCTRP2809C | 0.034 | +126.667% | |
| 66580 | MS#TENCTRP2808A | 0.043 | +126.316% | |
| 57888 | JP#HSBC RC2806G | 0.052 | +116.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56529 | MS#HSBC RP2604A | 0.027 | -63.014% | |
| 56209 | SG#AIA RP2812D | 0.016 | -55.556% | |
| 59814 | UB#HSBC RP2604A | 0.039 | -55.172% | |
| 65581 | SG#SMIC RP28126 | 0.010 | -54.545% | |
| 57343 | UB#AIA RP2712L | 0.016 | -52.941% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 60003 | CI#HSI RP28024 | 0.066 | 8.884B | |
| 59567 | JP#HSI RP2808J | 0.060 | 7.855B | |
| 61269 | HS#HSI RC2809F | 0.048 | 7.801B | |
| 59240 | MS#HSI RP2804C | 0.077 | 7.294B | |
| 59876 | UB#HSI RP2803F | 0.066 | 6.872B | |
| No related information. |