| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 28/08/2026 16:02 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 28/08/2026 16:03 | |
| Index bar's Futures are real time updated. Last updated: 28/08/2026 16:02 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.220 | 27.935B | |
| 00700 | TENCENT | 457.000 | 12.127B | |
| 09988 | BABA-W | 114.200 | 7.904B | |
| 02828 | HSCEI ETF | 88.080 | 7.221B | |
| 03033 | CSOP HS TECH | 4.556 | 6.231B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00285 | BYD ELECTRONIC | 24.780 | +6.352% | |
| 02600 | CHALCO | 8.745 | +3.369% | |
| 02382 | SUNNY OPTICAL | 66.100 | +3.120% | |
| 09992 | POP MART | 158.500 | +2.922% | |
| 00968 | XINYI SOLAR | 2.410 | +2.772% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00316 | OOIL | 155.900 | -8.830% | |
| 00992 | LENOVO GROUP | 29.860 | -2.799% | |
| 00688 | CHINA OVERSEAS | 13.790 | -2.682% | |
| 00669 | TECHTRONIC IND | 135.100 | -2.596% | |
| 01109 | CHINA RES LAND | 33.100 | -2.187% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09992 | POP MART | 158.500 | +2.922% | |
| 00857 | PETROCHINA | 10.170 | +2.006% | |
| 00386 | SINOPEC CORP | 4.770 | +1.923% | |
| 00700 | TENCENT | 456.000 | +1.831% | |
| 01378 | CHINAHONGQIAO | 23.500 | +1.556% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09926 | AKESO | 95.150 | -5.978% | |
| 00992 | LENOVO GROUP | 29.860 | -2.799% | |
| 00688 | CHINA OVERSEAS | 13.790 | -2.682% | |
| 01109 | CHINA RES LAND | 33.100 | -2.187% | |
| 09987 | YUM CHINA | 352.000 | -1.840% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 321,225 |
| %Change | 58.318% |
| EPS / (LPS) | RMB 3.050 |
| NBV Per Share (¥) | RMB 20.490 |
| No related information. |