| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 14/09/2026 11:04 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 14/09/2026 11:03 | |
| Index bar's Futures are real time updated. Last updated: 14/09/2026 11:04 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.500 | 8.418B | |
| 02513 | Z.AI | 738.000 | 4.476B | |
| 03033 | CSOP HS TECH | 4.242 | 3.569B | |
| 07709 | XL2CSOPHYNIX | 38.620 | 2.381B | |
| 09988 | BABA-W | 106.000 | 2.324B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02359 | WUXI APPTEC | 196.400 | +4.025% | |
| 00992 | LENOVO GROUP | 32.500 | +3.834% | |
| 02269 | WUXI BIO | 48.540 | +3.277% | |
| 00762 | CHINA UNICOM | 6.015 | +3.262% | |
| 03692 | HANSOH PHARMA | 33.780 | +3.240% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01347 | HUA HONG GRACE | 107.700 | -3.581% | |
| 02382 | SUNNY OPTICAL | 66.700 | -3.473% | |
| 00868 | XINYI GLASS | 8.540 | -2.844% | |
| 00960 | LONGFOR GROUP | 5.520 | -2.646% | |
| 00981 | SMIC | 61.650 | -2.375% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09926 | AKESO | 94.700 | +4.873% | |
| 00992 | LENOVO GROUP | 32.500 | +3.834% | |
| 00762 | CHINA UNICOM | 6.015 | +3.262% | |
| 03692 | HANSOH PHARMA | 33.780 | +3.240% | |
| 06160 | BEONE MEDICINES | 211.000 | +2.328% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 61.650 | -2.375% | |
| 00688 | CHINA OVERSEAS | 12.220 | -2.083% | |
| 09988 | BABA-W | 105.500 | -1.860% | |
| 01024 | KUAISHOU-W | 30.700 | -1.791% | |
| 02628 | CHINA LIFE | 29.120 | -1.622% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 620,141 |
| %Change | 101.673% |
| EPS / (LPS) | RMB 0.072 |
| NBV Per Share (¥) | RMB 1.193 |
| No related information. |