| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 19/01/2026 11:08 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 19/01/2026 11:09 | |
| Index bar's Futures are real time updated. Last updated: 19/01/2026 11:08 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.840 | 7.488B | |
| 09988 | BABA-W | 161.400 | 5.460B | |
| 03033 | CSOP HS TECH | 5.645 | 4.412B | |
| 02828 | HSCEI ETF | 93.940 | 4.309B | |
| 00700 | TENCENT | 611.500 | 3.486B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02331 | LI NING | 21.360 | +4.706% | |
| 09888 | BIDU-SW | 149.500 | +2.679% | |
| 02319 | MENGNIU DAIRY | 15.850 | +2.523% | |
| 01211 | BYD COMPANY | 100.800 | +1.613% | |
| 00960 | LONGFOR GROUP | 9.500 | +1.604% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02269 | WUXI BIO | 37.440 | -5.882% | |
| 03692 | HANSOH PHARMA | 41.020 | -4.605% | |
| 01801 | INNOVENT BIO | 85.450 | -4.525% | |
| 02359 | WUXI APPTEC | 115.700 | -4.380% | |
| 01177 | SINO BIOPHARM | 6.690 | -3.741% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09888 | BIDU-SW | 149.500 | +2.679% | |
| 02319 | MENGNIU DAIRY | 15.850 | +2.523% | |
| 01211 | BYD COMPANY | 100.800 | +1.613% | |
| 00386 | SINOPEC CORP | 4.860 | +1.461% | |
| 01378 | CHINAHONGQIAO | 35.620 | +1.366% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01801 | INNOVENT BIO | 85.450 | -4.525% | |
| 09988 | BABA-W | 161.700 | -2.708% | |
| 00291 | CHINA RES BEER | 25.120 | -2.560% | |
| 06618 | JD HEALTH | 65.500 | -2.530% | |
| 01024 | KUAISHOU-W | 76.400 | -2.489% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -4,534 |
| %Change | 39.637% |
| EPS / (LPS) | RMB -0.029 |
| NBV Per Share (¥) | RMB 0.675 |
| No related information. |