| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 15/05/2026 09:48 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/05/2026 09:47 | |
| Index bar's Futures are real time updated. Last updated: 15/05/2026 09:48 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26359 | JP-HSI @EP2608B | 0.071 | 134.499M | |
| 26361 | JP-HSI @EC2608B | 0.051 | 132.960M | |
| 26466 | UB-HSI @EC2608B | 0.047 | 79.287M | |
| 27923 | UB-HSI @EP2609C | 0.066 | 45.865M | |
| 25265 | JP-HSI @EC2607A | 0.030 | 35.834M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21748 | HU-BILI@EP2606A | 0.091 | +139.474% | |
| 24147 | HUJIANC@EP2606C | 0.036 | +63.636% | |
| 10084 | JPGBPUS@EP2606A | 0.026 | +62.500% | |
| 24111 | MSJIANC@EP2606A | 0.035 | +59.091% | |
| 24025 | JPJIANC@EP2606A | 0.037 | +54.167% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26125 | HUHUAHO@EC2605A | 0.017 | -73.016% | |
| 21314 | BIHUAHO@EC2605B | 0.024 | -72.093% | |
| 21493 | CIHUAHO@EC2605B | 0.010 | -71.429% | |
| 21393 | MBHUAHO@EC2606A | 0.037 | -63.725% | |
| 22584 | SGSPDRG@EC2605A | 0.029 | -61.842% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.051 | 2.503B | |
| 26359 | JP-HSI @EP2608B | 0.071 | 1.926B | |
| 26466 | UB-HSI @EC2608B | 0.047 | 1.619B | |
| 25265 | JP-HSI @EC2607A | 0.030 | 1.135B | |
| 27923 | UB-HSI @EP2609C | 0.066 | 716.580M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 57415 | CI#HSI RP2807W | 0.053 | 425.930M | |
| 55063 | CI#HSI RC2808N | 0.034 | 421.042M | |
| 57687 | HS#HSI RP2903U | 0.076 | 412.255M | |
| 54318 | JP#HSI RC2809F | 0.035 | 401.020M | |
| 57396 | GJ#HSI RP2811B | 0.073 | 365.180M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54226 | BP#SMIC RC2610F | 0.034 | +70.000% | |
| 56155 | JP#SMIC RC2612A | 0.047 | +67.857% | |
| 56562 | SG#HUAHORP2812P | 0.208 | +67.742% | |
| 54957 | HS#SMIC RC2611G | 0.049 | +63.333% | |
| 53954 | UB#SMIC RC2610M | 0.043 | +59.259% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54239 | BP#HUAHORC2610G | 0.040 | -69.697% | |
| 55354 | CI#HSI RC2810D | 0.010 | -68.750% | |
| 56065 | JP#HSI RC2810S | 0.010 | -68.750% | |
| 54446 | UB#HSI RC2807N | 0.011 | -68.571% | |
| 55388 | SG#HSI RC2809K | 0.010 | -67.742% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55063 | CI#HSI RC2808N | 0.034 | 10.284B | |
| 55939 | UB#HSI RC28075 | 0.025 | 9.998B | |
| 54318 | JP#HSI RC2809F | 0.035 | 9.415B | |
| 57415 | CI#HSI RP2807W | 0.053 | 9.118B | |
| 57152 | SG#HSI RC28076 | 0.025 | 6.717B | |
| No related information. |