| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 29/12/2025 14:36 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 29/12/2025 14:36 | |
| Index bar's Futures are real time updated. Last updated: 29/12/2025 14:36 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.900 | 11.081B | |
| 02828 | HSCEI ETF | 91.300 | 10.249B | |
| 00700 | TENCENT | 596.500 | 8.054B | |
| 09988 | BABA-W | 144.000 | 6.704B | |
| 03033 | CSOP HS TECH | 5.395 | 6.329B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01211 | BYD COMPANY | 98.400 | +5.128% | |
| 00175 | GEELY AUTO | 17.660 | +4.374% | |
| 02359 | WUXI APPTEC | 101.600 | +2.471% | |
| 02015 | LI AUTO-W | 66.600 | +2.383% | |
| 00285 | BYD ELECTRONIC | 34.200 | +1.907% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00001 | CKH HOLDINGS | 53.100 | -3.978% | |
| 01928 | SANDS CHINA LTD | 20.020 | -3.935% | |
| 00027 | GALAXY ENT | 37.780 | -3.079% | |
| 00836 | CHINA RES POWER | 17.240 | -3.037% | |
| 00322 | TINGYI | 11.970 | -2.762% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09868 | XPENG-W | 80.400 | +5.650% | |
| 01211 | BYD COMPANY | 98.400 | +5.128% | |
| 00175 | GEELY AUTO | 17.660 | +4.374% | |
| 02015 | LI AUTO-W | 66.600 | +2.383% | |
| 00857 | PETROCHINA | 8.280 | +1.720% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06618 | JD HEALTH | 57.100 | -2.393% | |
| 01093 | CSPC PHARMA | 8.570 | -2.281% | |
| 01109 | CHINA RES LAND | 27.200 | -2.158% | |
| 06690 | HAIER SMARTHOME | 24.740 | -2.136% | |
| 02899 | ZIJIN MINING | 34.440 | -2.103% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -53,797 |
| %Change | 285.421% |
| EPS / (LPS) | HKD -0.058 |
| NBV Per Share ($) | HKD 0.737 |
| No related information. |