High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 23/09/2025 16:00 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 23/09/2025 16:00 | |
Index bar's Futures are real time updated. Last updated: 23/09/2025 16:00 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
02800 | TRACKER FUND | ![]() | 26.800 | 24.052B |
09988 | BABA-W | ![]() | 159.700 | 18.351B |
03033 | CSOP HS TECH | ![]() | 6.050 | 9.842B |
00981 | SMIC | ![]() | 72.650 | 9.685B |
02828 | HSCEI ETF | ![]() | 94.880 | 9.048B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09901 | NEW ORIENTAL-S | ![]() | 40.620 | +1.805% |
09999 | NTES-S | ![]() | 237.000 | +1.282% |
00267 | CITIC | ![]() | 11.460 | +1.147% |
00005 | HSBC HOLDINGS | ![]() | 108.400 | +1.119% |
02899 | ZIJIN MINING | ![]() | 29.780 | +0.812% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09888 | BIDU-SW | ![]() | 128.300 | -5.453% |
01093 | CSPC PHARMA | ![]() | 9.480 | -4.628% |
09618 | JD-SW | ![]() | 128.000 | -4.620% |
01177 | SINO BIOPHARM | ![]() | 8.140 | -4.460% |
02359 | WUXI APPTEC | ![]() | 109.500 | -3.439% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09901 | NEW ORIENTAL-S | ![]() | 40.620 | +1.805% |
09999 | NTES-S | ![]() | 237.000 | +1.282% |
00267 | CITIC | ![]() | 11.460 | +1.147% |
02899 | ZIJIN MINING | ![]() | 29.780 | +0.812% |
02688 | ENN ENERGY | ![]() | 64.250 | +0.784% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09888 | BIDU-SW | ![]() | 128.300 | -5.453% |
01093 | CSPC PHARMA | ![]() | 9.480 | -4.628% |
09618 | JD-SW | ![]() | 128.000 | -4.620% |
01211 | BYD COMPANY-100 | ![]() | 106.000 | -3.373% |
00291 | CHINA RES BEER | ![]() | 26.720 | -3.188% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -35,522 |
%Change | -- |
EPS / (LPS) | RMB -0.018 |
NBV Per Share (¥) | RMB 2.581 |
No related information. |