| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 17/09/2026 14:42 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 17/09/2026 14:42 | |
| Index bar's Futures are real time updated. Last updated: 17/09/2026 14:42 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 03033 | CSOP HS TECH | 4.222 | 7.014B | |
| 02513 | Z.AI | 740.500 | 6.874B | |
| 02800 | TRACKER FUND | 25.200 | 6.831B | |
| 02828 | HSCEI ETF | 84.340 | 5.447B | |
| 00700 | TENCENT | 426.200 | 4.912B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02338 | WEICHAI POWER | 30.920 | +4.601% | |
| 06160 | BEONE MEDICINES | 211.200 | +2.227% | |
| 01801 | INNOVENT BIO | 96.100 | +2.125% | |
| 02359 | WUXI APPTEC | 199.200 | +2.101% | |
| 00992 | LENOVO GROUP | 34.280 | +1.420% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06181 | LAOPU GOLD | 361.200 | -3.526% | |
| 00101 | HANG LUNG PPT | 6.530 | -3.044% | |
| 00960 | LONGFOR GROUP | 5.405 | -2.962% | |
| 02899 | ZIJIN MINING | 33.500 | -2.673% | |
| 03993 | CMOC | 15.260 | -2.616% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 211.200 | +2.227% | |
| 01801 | INNOVENT BIO | 96.100 | +2.125% | |
| 09868 | XPENG-W | 41.000 | +1.435% | |
| 00992 | LENOVO GROUP | 34.280 | +1.420% | |
| 01211 | BYD COMPANY | 80.300 | +1.389% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02899 | ZIJIN MINING | 33.500 | -2.673% | |
| 00857 | PETROCHINA | 9.545 | -2.503% | |
| 00981 | SMIC | 62.100 | -2.435% | |
| 00883 | CNOOC | 23.800 | -2.299% | |
| 09961 | TRIP.COM-S | 315.800 | -2.290% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 12,763 |
| %Change | -64.701% |
| EPS / (LPS) | HKD 0.023 |
| NBV Per Share ($) | HKD 0.465 |
| No related information. |