| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 03/11/2026 18:00 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 03/11/2026 16:30 | |
| Index bar's Futures are real time updated. Last updated: 03/11/2026 22:02 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 23.660 | 35.740B | |
| 02828 | HSCEI ETF | 81.600 | 15.153B | |
| 03033 | CSOP HS TECH | 3.798 | 13.128B | |
| 00700 | TENCENT | 397.200 | 8.009B | |
| 01810 | XIAOMI-W | 28.600 | 5.788B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06862 | HAIDILAO | 9.935 | +6.427% | |
| 09961 | TRIP.COM-S | 332.000 | +6.342% | |
| 09618 | JD-SW | 107.300 | +5.610% | |
| 02319 | MENGNIU DAIRY | 21.480 | +4.678% | |
| 02331 | LI NING | 14.470 | +4.326% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 19.660 | -6.113% | |
| 01347 | HUA HONG GRACE | 59.350 | -5.040% | |
| 06160 | BEONE MEDICINES | 210.200 | -4.801% | |
| 02269 | WUXI BIO | 43.060 | -3.453% | |
| 02338 | WEICHAI POWER | 23.180 | -2.605% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09961 | TRIP.COM-S | 332.000 | +6.342% | |
| 09618 | JD-SW | 107.300 | +5.610% | |
| 02020 | ANTA SPORTS | 78.150 | +3.647% | |
| 09987 | YUM CHINA | 378.800 | +3.441% | |
| 01109 | CHINA RES LAND | 31.320 | +3.435% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 19.660 | -6.113% | |
| 09660 | HORIZONROBOT-W | 3.500 | -5.149% | |
| 06160 | BEONE MEDICINES | 210.200 | -4.801% | |
| 00981 | SMIC | 42.620 | -2.293% | |
| 09926 | AKESO | 77.100 | -2.281% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -24,195 |
| %Change | -1.047% |
| EPS / (LPS) | HKD -0.427 |
| NBV Per Share ($) | HKD 7.771 |
| No related information. |