| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 14/09/2026 14:35 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 14/09/2026 14:35 | |
| Index bar's Futures are real time updated. Last updated: 14/09/2026 14:35 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.520 | 13.587B | |
| 03033 | CSOP HS TECH | 4.238 | 6.994B | |
| 02513 | Z.AI | 738.500 | 6.462B | |
| 07709 | XL2CSOPHYNIX | 37.120 | 4.651B | |
| 09988 | BABA-W | 105.700 | 3.584B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02359 | WUXI APPTEC | 198.000 | +4.873% | |
| 02269 | WUXI BIO | 49.040 | +4.340% | |
| 03692 | HANSOH PHARMA | 34.100 | +4.218% | |
| 00762 | CHINA UNICOM | 6.060 | +4.034% | |
| 00992 | LENOVO GROUP | 32.360 | +3.387% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00960 | LONGFOR GROUP | 5.400 | -4.762% | |
| 01347 | HUA HONG GRACE | 107.200 | -4.029% | |
| 02382 | SUNNY OPTICAL | 66.750 | -3.401% | |
| 01928 | SANDS CHINA LTD | 12.960 | -2.994% | |
| 00981 | SMIC | 61.300 | -2.930% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09926 | AKESO | 95.400 | +5.648% | |
| 03692 | HANSOH PHARMA | 34.100 | +4.218% | |
| 00762 | CHINA UNICOM | 6.060 | +4.034% | |
| 00992 | LENOVO GROUP | 32.360 | +3.387% | |
| 02015 | LI AUTO-W | 47.620 | +2.762% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 61.300 | -2.930% | |
| 01024 | KUAISHOU-W | 30.500 | -2.431% | |
| 02313 | SHENZHOU INTL | 35.400 | -1.612% | |
| 00688 | CHINA OVERSEAS | 12.280 | -1.603% | |
| 09988 | BABA-W | 105.900 | -1.488% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 12,903 |
| %Change | 1.383% |
| EPS / (LPS) | HKD 0.002 |
| NBV Per Share ($) | HKD 0.448 |
| No related information. |