High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 04/03/2025 15:54 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 04/03/2025 15:54 | |
Index bar's Futures are real time updated. Last updated: 04/03/2025 15:54 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
02800 | TRACKER FUND | ![]() | 23.200 | 22.709B |
02828 | HSCEI ETF | ![]() | 85.800 | 20.004B |
01211 | BYD COMPANY | ![]() | 339.200 | 16.710B |
01810 | XIAOMI-W | ![]() | 50.700 | 16.347B |
09988 | BABA-W | ![]() | 128.400 | 15.948B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01929 | CHOW TAI FOOK | ![]() | 7.950 | +5.020% |
00322 | TINGYI | ![]() | 12.140 | +4.296% |
01876 | BUD APAC | ![]() | 8.570 | +4.258% |
00291 | CHINA RES BEER | ![]() | 25.300 | +4.115% |
03692 | HANSOH PHARMA | ![]() | 18.380 | +2.912% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01211 | BYD COMPANY | ![]() | 337.600 | -7.151% |
00175 | GEELY AUTO | ![]() | 16.760 | -6.369% |
00762 | CHINA UNICOM | ![]() | 9.140 | -3.383% |
02015 | LI AUTO-W | ![]() | 108.100 | -3.309% |
00027 | GALAXY ENT | ![]() | 31.400 | -2.937% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00291 | CHINA RES BEER | ![]() | 25.300 | +4.115% |
02328 | PICC P&C | ![]() | 13.060 | +2.191% |
09999 | NTES-S | ![]() | 156.000 | +1.961% |
09961 | TRIP.COM-S | ![]() | 459.400 | +1.953% |
02382 | SUNNY OPTICAL | ![]() | 86.150 | +1.772% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01211 | BYD COMPANY | ![]() | 337.600 | -7.151% |
00175 | GEELY AUTO | ![]() | 16.760 | -6.369% |
00762 | CHINA UNICOM | ![]() | 9.140 | -3.383% |
09868 | XPENG-W | ![]() | 78.650 | -3.319% |
02015 | LI AUTO-W | ![]() | 108.100 | -3.309% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 2,573,000 |
%Change | -22.802% |
EPS / (LPS) | RMB 2.290 |
NBV Per Share (¥) | RMB 37.627 |
No related information. |