High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 25/09/2025 13:01 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 25/09/2025 13:01 | |
Index bar's Futures are real time updated. Last updated: 25/09/2025 13:01 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
09988 | BABA-W | ![]() | 174.600 | 18.358B |
02800 | TRACKER FUND | ![]() | 27.260 | 9.851B |
01810 | XIAOMI-W | ![]() | 59.000 | 8.171B |
00700 | TENCENT | ![]() | 658.000 | 5.846B |
03033 | CSOP HS TECH | ![]() | 6.320 | 5.567B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02899 | ZIJIN MINING | ![]() | 31.500 | +6.275% |
09618 | JD-SW | ![]() | 141.200 | +6.165% |
09888 | BIDU-SW | ![]() | 134.200 | +4.355% |
02359 | WUXI APPTEC | ![]() | 113.500 | +3.938% |
01810 | XIAOMI-W | ![]() | 58.950 | +3.603% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
06690 | HAIER SMARTHOME | ![]() | 25.280 | -3.951% |
00762 | CHINA UNICOM | ![]() | 8.880 | -2.525% |
00992 | LENOVO GROUP | ![]() | 11.760 | -2.326% |
00011 | HANG SENG BANK | ![]() | 115.600 | -2.200% |
00300 | MIDEA GROUP | ![]() | 81.600 | -2.158% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02899 | ZIJIN MINING | ![]() | 31.500 | +6.275% |
09618 | JD-SW | ![]() | 141.200 | +6.165% |
09868 | XPENG-W | ![]() | 87.250 | +4.742% |
09888 | BIDU-SW | ![]() | 134.200 | +4.355% |
01810 | XIAOMI-W | ![]() | 58.950 | +3.603% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
06690 | HAIER SMARTHOME | ![]() | 25.280 | -3.951% |
00762 | CHINA UNICOM | ![]() | 8.880 | -2.525% |
00992 | LENOVO GROUP | ![]() | 11.760 | -2.326% |
03968 | CM BANK | ![]() | 45.340 | -2.158% |
01398 | ICBC | ![]() | 5.690 | -2.065% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 1,106,902 |
%Change | 55.792% |
EPS / (LPS) | RMB 0.630 |
NBV Per Share (¥) | RMB 6.107 |
No related information. |