HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg![]() | CNY/HKD Premium | Total T/O (HKD) | ||
BYD COMPANY | 01211 | 339.000 | -6.766% | 81211 | 317.000 | 338.354 | -7.038% | -0.191% | 16.911B | ||
GEELY AUTO | 00175 | 16.900 | -5.587% | 80175 | 15.780 | 16.837 | -5.959% | -0.371% | 3.109B | ||
CNOOC | 00883 | 17.500 | -2.016% | 80883 | 16.300 | 17.392 | -2.976% | -0.617% | 2.356B | ||
GWMOTOR | 02333 | 12.600 | -2.477% | 82333 | 11.820 | 12.616 | -2.956% | +0.129% | 571.806M | ||
BABA-W | 09988 | 127.100 | -2.531% | 89988 | 120.100 | 128.181 | -2.039% | +0.851% | 16.217B | ||
LI NING | 02331 | 17.020 | -1.276% | 82331 | 15.980 | 17.051 | -1.114% | +0.180% | 329.299M | ||
MEITUAN-W | 03690 | 160.800 | -1.107% | 83690 | 151.100 | 161.223 | -1.048% | +0.263% | 3.487B | ||
HKEX | 00388 | 336.600 | -0.942% | 80388 | 316.600 | 337.812 | -1.001% | +0.360% | 2.861B | ||
XIAOMI-W | 01810 | 50.300 | -1.276% | 81810 | 47.400 | 50.576 | -0.940% | +0.548% | 16.563B | ||
HANG SENG BANK | 00011 | 106.500 | -0.187% | 80011 | 99.300 | 105.953 | -0.699% | -0.514% | 203.139M | ||
PING AN | 02318 | 45.650 | 0.330% | 82318 | 42.550 | 45.413 | -0.468% | -0.519% | 1.682B | ||
KUAISHOU-W | 01024 | 50.700 | -0.099% | 81024 | 47.450 | 50.629 | -0.315% | -0.140% | 1.759B | ||
LENOVO GROUP | 00992 | 11.340 | -0.701% | 80992 | 10.700 | 11.417 | -0.187% | +0.678% | 678.894M | ||
ANTA SPORTS | 02020 | 90.850 | 0.832% | 82020 | 84.550 | 90.215 | -0.118% | -0.699% | 831.982M | ||
SENSETIME-W | 00020 | 1.650 | 0.610% | 80020 | 1.540 | 1.643 | 0.000% | -0.414% | 846.162M | ||
SHK PPT | 00016 | 75.350 | 1.277% | 80016 | 70.050 | 74.743 | 0.143% | -0.805% | 262.489M | ||
JD-SW | 09618 | 161.600 | 1.635% | 89618 | 150.000 | 160.050 | 0.604% | -0.959% | 1.275B | ||
CHINA MOBILE | 00941 | 79.400 | 0.761% | 80941 | 74.900 | 79.918 | 0.808% | +0.653% | 1.565B | ||
AIA | 01299 | 60.200 | 2.034% | 81299 | 56.000 | 59.752 | 1.174% | -0.744% | 2.169B | ||
JD HEALTH | 06618 | 35.800 | 0.845% | 86618 | 33.650 | 35.905 | 1.355% | +0.292% | 569.858M | ||
BIDU-SW | 09888 | 84.250 | 1.140% | 89888 | 79.500 | 84.826 | 1.403% | +0.684% | 1.002B | ||
TENCENT | 00700 | 491.800 | 1.780% | 80700 | 460.400 | 491.246 | 1.499% | -0.113% | 14.164B | ||
BOC HONG KONG | 02388 | 28.700 | 2.500% | 82388 | 26.850 | 28.658 | 2.091% | -0.146% | 600.798M | ||
CHINA RES BEER | 00291 | 25.450 | 4.733% | 80291 | 23.700 | 25.296 | 4.176% | -0.605% | 665.447M |
Remark: | HKD to RMB: 0.93729 |
Quote data and rate are at least 15-min delayed. Last updated: 04/03/2025 16:05 | |
The information above is only for reference. |